Division B Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 1.0- 0.0 +2 1473 1488 +15 Jones, David (B1/M) Rawlins, Gene (B14/T)
1 1.0- 0.0 +2 1413 1430 +17 Keras, Lydia (B2/M) Sealy, Trevor (B8/T)
1 1.0- 0.0 +2 1408 1423 +15 Kessler, Lisa (B10/T) Rackham, Anita (B4/M)
1 1.0- 0.0 +2 1400 1413 +13 Cullman, Roger (B11/T) Gitelman, Akiva (B5/M)
1 1.0- 0.0 +2 1391 1400 +9 Bigall, Vera (B12/T) Pollak, Mitzi (B6/M)
1 1.0- 0.0 +2 1369 1379 +10 Palazzo, Mad (B13/T) Walton, Simon (B7/M)
1 1.0- 0.0 +2 0 1687 Walton, Simon (B7/M) Palazzo, Mad (B13/T)
8 0.0- 1.0 -2 1478 1468 -10 Sealy, Trevor (B8/T) Keras, Lydia (B2/M)
8 0.0- 1.0 -2 1443 1432 -11 Wise, Lynda (B9/T) Kirsch, Richard (B3/M)
8 0.0- 1.0 -2 1403 1393 -10 Kirsch, Richard (B3/M) Wise, Lynda (B9/T)
8 0.0- 1.0 -2 1361 1352 -9 Rackham, Anita (B4/M) Kessler, Lisa (B10/T)
8 0.0- 1.0 -2 1286 1284 -2 Rawlins, Gene (B14/T) Jones, David (B1/M)
8 0.0- 1.0 -2 1283 1276 -7 Gitelman, Akiva (B5/M) Cullman, Roger (B11/T)
8 0.0- 1.0 -2 1271 1264 -7 Pollak, Mitzi (B6/M) Bigall, Vera (B12/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.