Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
2 | Bigall, Vera (B12/T) | vs. | Kirsch, Richard (B3/M) | 6 | Palazzo, Mad (B13/T) | vs. | Gitelman, Akiva (B5/M) |
1 | Cullman, Roger (B11/T) | vs. | Keras, Lydia (B2/M) | 5 | Pollak, Mitzi (B6/M) | vs. | Wise, Lynda (B9/T) |
6 | Gitelman, Akiva (B5/M) | vs. | Palazzo, Mad (B13/T) | Rackham, Anita (B4/M) | Unpaired | ||
3 | Jones, David (B1/M) | vs. | Sealy, Trevor (B8/T) | Rawlins, Gene (B14/T) | Unpaired | ||
1 | Keras, Lydia (B2/M) | vs. | Cullman, Roger (B11/T) | 3 | Sealy, Trevor (B8/T) | vs. | Jones, David (B1/M) |
4 | Kessler, Lisa (B10/T) | vs. | Walton, Simon (B7/M) | 4 | Walton, Simon (B7/M) | vs. | Kessler, Lisa (B10/T) |
2 | Kirsch, Richard (B3/M) | vs. | Bigall, Vera (B12/T) | 5 | Wise, Lynda (B9/T) | vs. | Pollak, Mitzi (B6/M) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.