Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
3 | Bigall, Vera (B12/T) | vs. | Pollak, Mitzi (B6/M) | 6 | Palazzo, Mad (B13/T) | vs. | Keras, Lydia (B2/M) |
2 | Cullman, Roger (B11/T) | vs. | Walton, Simon (B7/M) | 3 | Pollak, Mitzi (B6/M) | vs. | Bigall, Vera (B12/T) |
Gitelman, Akiva (B5/M) | Unpaired | 4 | Rackham, Anita (B4/M) | vs. | Kessler, Lisa (B10/T) | ||
5 | Jones, David (B1/M) | vs. | Wise, Lynda (B9/T) | 1 | Rawlins, Gene (B14/T) | vs. | Kirsch, Richard (B3/M) |
6 | Keras, Lydia (B2/M) | vs. | Palazzo, Mad (B13/T) | Sealy, Trevor (B8/T) | Unpaired | ||
4 | Kessler, Lisa (B10/T) | vs. | Rackham, Anita (B4/M) | 2 | Walton, Simon (B7/M) | vs. | Cullman, Roger (B11/T) |
1 | Kirsch, Richard (B3/M) | vs. | Rawlins, Gene (B14/T) | 5 | Wise, Lynda (B9/T) | vs. | Jones, David (B1/M) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.