Division A Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 9.0- 3.0 +12 1841 1865 +24 McCune, Jamie (A11/M)
1 9.0- 3.0 +12 1778 1822 +44 Golding, Andrew (A12/M)
3 8.0- 4.0 +8 1805 1819 +14 Rowland, Craig (A3/T)
3 8.0- 4.0 +8 1720 1768 +48 Gotlieb, Bernard (A13/M)
5 7.5- 4.5 +6 1733 1763 +30 Chew, John (A6/T)
6 7.0- 5.0 +4 1876 1854 -22 Berofsky, Evan (A1/T)
7 6.0- 6.0 +0 1909 1871 -38 Boys, David (A10/M)
7 6.0- 6.0 +0 1813 1787 -26 Kaufman, Zev (A2/T)
7 6.0- 6.0 +0 1759 1746 -13 Goatcher, Shaun (A5/T)
7 6.0- 6.0 +0 1532 1601 +69 Tremblay, Sue (A18/M)
11 5.5- 6.5 -2 1715 1700 -15 Hildebrand, Jeremy (A14/M)
12 5.0- 7.0 -4 1792 1753 -39 Paolella, Libero (A4/T)
12 5.0- 7.0 -4 1720 1693 -27 Leah, Tony (A7/T)
12 5.0- 7.0 -4 1711 1705 -6 Silver, Fran (A15/M)
12 5.0- 7.0 -4 1580 1596 +16 Stardom, John (A17/M)
12 5.0- 7.0 -4 1562 1583 +21 Lancashire, Michael (A9/T)
17 4.0- 8.0 -8 1518 1532 +14 Francis, Ray (A8/T)
18 1.0-11.0 -20 1642 1560 -82 Karanofsky, Sary (A16/M)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.