Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 8.0- 3.0 | +10 | 1841 | 1858 | +17 | McCune, Jamie (A11/M) |
1 | 8.0- 3.0 | +10 | 1805 | 1826 | +21 | Rowland, Craig (A3/T) |
1 | 8.0- 3.0 | +10 | 1778 | 1815 | +37 | Golding, Andrew (A12/M) |
4 | 7.5- 3.5 | +8 | 1733 | 1772 | +39 | Chew, John (A6/T) |
5 | 7.0- 4.0 | +6 | 1720 | 1756 | +36 | Gotlieb, Bernard (A13/M) |
6 | 6.0- 5.0 | +2 | 1876 | 1853 | -23 | Berofsky, Evan (A1/T) |
6 | 6.0- 5.0 | +2 | 1813 | 1795 | -18 | Kaufman, Zev (A2/T) |
6 | 6.0- 5.0 | +2 | 1532 | 1610 | +78 | Tremblay, Sue (A18/M) |
9 | 5.5- 5.5 | +0 | 1715 | 1715 | +0 | Hildebrand, Jeremy (A14/M) |
10 | 5.0- 6.0 | -2 | 1909 | 1865 | -44 | Boys, David (A10/M) |
10 | 5.0- 6.0 | -2 | 1792 | 1765 | -27 | Paolella, Libero (A4/T) |
10 | 5.0- 6.0 | -2 | 1759 | 1738 | -21 | Goatcher, Shaun (A5/T) |
10 | 5.0- 6.0 | -2 | 1711 | 1713 | +2 | Silver, Fran (A15/M) |
10 | 5.0- 6.0 | -2 | 1562 | 1593 | +31 | Lancashire, Michael (A9/T) |
15 | 4.0- 7.0 | -6 | 1720 | 1685 | -35 | Leah, Tony (A7/T) |
15 | 4.0- 7.0 | -6 | 1580 | 1587 | +7 | Stardom, John (A17/M) |
17 | 3.0- 8.0 | -10 | 1518 | 1517 | -1 | Francis, Ray (A8/T) |
18 | 1.0-10.0 | -18 | 1642 | 1568 | -74 | Karanofsky, Sary (A16/M) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.