Division A Round 9 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 7.0- 2.0 +10 1841 1861 +20 McCune, Jamie (A11/M)
1 7.0- 2.0 +10 1805 1829 +24 Rowland, Craig (A3/T)
3 6.5- 2.5 +8 1733 1769 +36 Chew, John (A6/T)
4 6.0- 3.0 +6 1778 1797 +19 Golding, Andrew (A12/M)
4 6.0- 3.0 +6 1720 1753 +33 Gotlieb, Bernard (A13/M)
6 5.0- 4.0 +2 1792 1784 -8 Paolella, Libero (A4/T)
6 5.0- 4.0 +2 1759 1759 +0 Goatcher, Shaun (A5/T)
6 5.0- 4.0 +2 1711 1726 +15 Silver, Fran (A15/M)
6 5.0- 4.0 +2 1532 1595 +63 Tremblay, Sue (A18/M)
10 4.0- 5.0 -2 1909 1869 -40 Boys, David (A10/M)
10 4.0- 5.0 -2 1876 1839 -37 Berofsky, Evan (A1/T)
10 4.0- 5.0 -2 1813 1784 -29 Kaufman, Zev (A2/T)
10 4.0- 5.0 -2 1580 1605 +25 Stardom, John (A17/M)
10 4.0- 5.0 -2 1562 1587 +25 Lancashire, Michael (A9/T)
15 3.5- 5.5 -4 1715 1699 -16 Hildebrand, Jeremy (A14/M)
16 3.0- 6.0 -6 1720 1689 -31 Leah, Tony (A7/T)
17 2.0- 7.0 -10 1518 1512 -6 Francis, Ray (A8/T)
18 0.0- 9.0 -18 1642 1573 -69 Karanofsky, Sary (A16/M)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.