Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 5.0- 1.0 | +8 | 1778 | 1826 | +48 | Golding, Andrew (A12/M) | Lancashire, Michael (A9/T) |
2 | 4.0- 2.0 | +4 | 1841 | 1851 | +10 | McCune, Jamie (A11/M) | Francis, Ray (A8/T) |
2 | 4.0- 2.0 | +4 | 1813 | 1818 | +5 | Kaufman, Zev (A2/T) | Hildebrand, Jeremy (A14/M) |
2 | 4.0- 2.0 | +4 | 1805 | 1811 | +6 | Rowland, Craig (A3/T) | Silver, Fran (A15/M) |
2 | 4.0- 2.0 | +4 | 1720 | 1734 | +14 | Gotlieb, Bernard (A13/M) | Berofsky, Evan (A1/T) |
2 | 4.0- 2.0 | +4 | 1580 | 1630 | +50 | Stardom, John (A17/M) | Goatcher, Shaun (A5/T) |
7 | 3.5- 2.5 | +2 | 1733 | 1751 | +18 | Chew, John (A6/T) | Tremblay, Sue (A18/M) |
8 | 3.0- 3.0 | +0 | 1909 | 1894 | -15 | Boys, David (A10/M) | Leah, Tony (A7/T) |
8 | 3.0- 3.0 | +0 | 1876 | 1858 | -18 | Berofsky, Evan (A1/T) | Gotlieb, Bernard (A13/M) |
8 | 3.0- 3.0 | +0 | 1792 | 1790 | -2 | Paolella, Libero (A4/T) | Karanofsky, Sary (A16/M) |
8 | 3.0- 3.0 | +0 | 1759 | 1763 | +4 | Goatcher, Shaun (A5/T) | Stardom, John (A17/M) |
8 | 3.0- 3.0 | +0 | 1711 | 1706 | -5 | Silver, Fran (A15/M) | Rowland, Craig (A3/T) |
8 | 3.0- 3.0 | +0 | 1532 | 1559 | +27 | Tremblay, Sue (A18/M) | Chew, John (A6/T) |
14 | 2.5- 3.5 | -2 | 1715 | 1700 | -15 | Hildebrand, Jeremy (A14/M) | Kaufman, Zev (A2/T) |
15 | 2.0- 4.0 | -4 | 1720 | 1689 | -31 | Leah, Tony (A7/T) | Boys, David (A10/M) |
15 | 2.0- 4.0 | -4 | 1562 | 1557 | -5 | Lancashire, Michael (A9/T) | Golding, Andrew (A12/M) |
17 | 1.0- 5.0 | -8 | 1518 | 1499 | -19 | Francis, Ray (A8/T) | McCune, Jamie (A11/M) |
18 | 0.0- 6.0 | -12 | 1642 | 1593 | -49 | Karanofsky, Sary (A16/M) | Paolella, Libero (A4/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.