Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 3.0- 1.0 | +4 | 1909 | 1917 | +8 | Boys, David (A10/M) | Goatcher, Shaun (A5/T) |
1 | 3.0- 1.0 | +4 | 1841 | 1855 | +14 | McCune, Jamie (A11/M) | Chew, John (A6/T) |
1 | 3.0- 1.0 | +4 | 1778 | 1804 | +26 | Golding, Andrew (A12/M) | Paolella, Libero (A4/T) |
1 | 3.0- 1.0 | +4 | 1720 | 1747 | +27 | Gotlieb, Bernard (A13/M) | Francis, Ray (A8/T) |
1 | 3.0- 1.0 | +4 | 1580 | 1615 | +35 | Stardom, John (A17/M) | Rowland, Craig (A3/T) |
1 | 3.0- 1.0 | +4 | 1532 | 1576 | +44 | Tremblay, Sue (A18/M) | Berofsky, Evan (A1/T) |
7 | 2.5- 1.5 | +2 | 1733 | 1743 | +10 | Chew, John (A6/T) | McCune, Jamie (A11/M) |
8 | 2.0- 2.0 | +0 | 1876 | 1869 | -7 | Berofsky, Evan (A1/T) | Tremblay, Sue (A18/M) |
8 | 2.0- 2.0 | +0 | 1813 | 1811 | -2 | Kaufman, Zev (A2/T) | Karanofsky, Sary (A16/M) |
8 | 2.0- 2.0 | +0 | 1805 | 1803 | -2 | Rowland, Craig (A3/T) | Stardom, John (A17/M) |
8 | 2.0- 2.0 | +0 | 1792 | 1789 | -3 | Paolella, Libero (A4/T) | Golding, Andrew (A12/M) |
8 | 2.0- 2.0 | +0 | 1759 | 1758 | -1 | Goatcher, Shaun (A5/T) | Boys, David (A10/M) |
13 | 1.5- 2.5 | -2 | 1715 | 1704 | -11 | Hildebrand, Jeremy (A14/M) | Lancashire, Michael (A9/T) |
14 | 1.0- 3.0 | -4 | 1720 | 1690 | -30 | Leah, Tony (A7/T) | Silver, Fran (A15/M) |
14 | 1.0- 3.0 | -4 | 1711 | 1691 | -20 | Silver, Fran (A15/M) | Leah, Tony (A7/T) |
14 | 1.0- 3.0 | -4 | 1562 | 1549 | -13 | Lancashire, Michael (A9/T) | Hildebrand, Jeremy (A14/M) |
14 | 1.0- 3.0 | -4 | 1518 | 1510 | -8 | Francis, Ray (A8/T) | Gotlieb, Bernard (A13/M) |
18 | 0.0- 4.0 | -8 | 1642 | 1604 | -38 | Karanofsky, Sary (A16/M) | Kaufman, Zev (A2/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.