Division A Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 2.0- 0.0 +4 1720 1756 +36 Gotlieb, Bernard (A13/M) Chew, John (A6/T)
1 2.0- 0.0 +4 1580 1606 +26 Stardom, John (A17/M) Leah, Tony (A7/T)
1 2.0- 0.0 +4 1532 1574 +42 Tremblay, Sue (A18/M) Francis, Ray (A8/T)
4 1.5- 0.5 +2 1733 1742 +9 Chew, John (A6/T) Gotlieb, Bernard (A13/M)
5 1.0- 1.0 +0 1909 1906 -3 Boys, David (A10/M) Rowland, Craig (A3/T)
5 1.0- 1.0 +0 1876 1875 -1 Berofsky, Evan (A1/T) McCune, Jamie (A11/M)
5 1.0- 1.0 +0 1841 1840 -1 McCune, Jamie (A11/M) Berofsky, Evan (A1/T)
5 1.0- 1.0 +0 1813 1816 +3 Kaufman, Zev (A2/T) Golding, Andrew (A12/M)
5 1.0- 1.0 +0 1805 1805 +0 Rowland, Craig (A3/T) Boys, David (A10/M)
5 1.0- 1.0 +0 1792 1788 -4 Paolella, Libero (A4/T) Hildebrand, Jeremy (A14/M)
5 1.0- 1.0 +0 1778 1781 +3 Golding, Andrew (A12/M) Kaufman, Zev (A2/T)
5 1.0- 1.0 +0 1759 1757 -2 Goatcher, Shaun (A5/T) Silver, Fran (A15/M)
5 1.0- 1.0 +0 1720 1714 -6 Leah, Tony (A7/T) Stardom, John (A17/M)
5 1.0- 1.0 +0 1518 1524 +6 Francis, Ray (A8/T) Tremblay, Sue (A18/M)
15 0.5- 1.5 -2 1715 1707 -8 Hildebrand, Jeremy (A14/M) Paolella, Libero (A4/T)
16 0.0- 2.0 -4 1711 1694 -17 Silver, Fran (A15/M) Goatcher, Shaun (A5/T)
16 0.0- 2.0 -4 1642 1621 -21 Karanofsky, Sary (A16/M) Lancashire, Michael (A9/T)
16 0.0- 2.0 -4 1562 1543 -19 Lancashire, Michael (A9/T) Karanofsky, Sary (A16/M)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.