Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +2 | 1876 | 1888 | +12 | Berofsky, Evan (A1/T) | Golding, Andrew (A12/M) |
1 | 1.0- 0.0 | +2 | 1813 | 1825 | +12 | Kaufman, Zev (A2/T) | Boys, David (A10/M) |
1 | 1.0- 0.0 | +2 | 1805 | 1815 | +10 | Rowland, Craig (A3/T) | McCune, Jamie (A11/M) |
1 | 1.0- 0.0 | +2 | 1759 | 1772 | +13 | Goatcher, Shaun (A5/T) | Gotlieb, Bernard (A13/M) |
1 | 1.0- 0.0 | +2 | 1733 | 1747 | +14 | Chew, John (A6/T) | Hildebrand, Jeremy (A14/M) |
1 | 1.0- 0.0 | +2 | 1720 | 1731 | +11 | Leah, Tony (A7/T) | Tremblay, Sue (A18/M) |
1 | 1.0- 0.0 | +2 | 1720 | 1739 | +19 | Gotlieb, Bernard (A13/M) | Goatcher, Shaun (A5/T) |
1 | 1.0- 0.0 | +2 | 1580 | 1592 | +12 | Stardom, John (A17/M) | Lancashire, Michael (A9/T) |
1 | 1.0- 0.0 | +2 | 1532 | 1549 | +17 | Tremblay, Sue (A18/M) | Leah, Tony (A7/T) |
10 | 0.0- 1.0 | -2 | 1909 | 1900 | -9 | Boys, David (A10/M) | Kaufman, Zev (A2/T) |
10 | 0.0- 1.0 | -2 | 1841 | 1833 | -8 | McCune, Jamie (A11/M) | Rowland, Craig (A3/T) |
10 | 0.0- 1.0 | -2 | 1792 | 1780 | -12 | Paolella, Libero (A4/T) | Silver, Fran (A15/M) |
10 | 0.0- 1.0 | -2 | 1778 | 1769 | -9 | Golding, Andrew (A12/M) | Berofsky, Evan (A1/T) |
10 | 0.0- 1.0 | -2 | 1715 | 1706 | -9 | Hildebrand, Jeremy (A14/M) | Chew, John (A6/T) |
10 | 0.0- 1.0 | -2 | 1711 | 1702 | -9 | Silver, Fran (A15/M) | Paolella, Libero (A4/T) |
10 | 0.0- 1.0 | -2 | 1642 | 1634 | -8 | Karanofsky, Sary (A16/M) | Francis, Ray (A8/T) |
10 | 0.0- 1.0 | -2 | 1562 | 1551 | -11 | Lancashire, Michael (A9/T) | Stardom, John (A17/M) |
10 | 0.0- 1.0 | -2 | 1518 | 1510 | -8 | Francis, Ray (A8/T) | Karanofsky, Sary (A16/M) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.