Board | Who Plays Whom |
---|---|
1 | Chew, John (A6/T) vs. Gotlieb, Bernard (A13/M) |
2 | Rowland, Craig (A3/T) vs. Golding, Andrew (A12/M) |
3 | Boys, David (A10/M) vs. Berofsky, Evan (A1/T) |
4 | Kaufman, Zev (A2/T) vs. Silver, Fran (A15/M) |
5 | Goatcher, Shaun (A5/T) vs. Tremblay, Sue (A18/M) |
6 | Hildebrand, Jeremy (A14/M) vs. Leah, Tony (A7/T) |
7 | Stardom, John (A17/M) vs. Francis, Ray (A8/T) |
8 | Lancashire, Michael (A9/T) vs. Karanofsky, Sary (A16/M) |
9 | McCune, Jamie (A11/M) vs. Paolella, Libero (A4/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.