Board | Who Plays Whom |
---|---|
1 | Stardom, John (A17/M) vs. Kaufman, Zev (A2/T) |
2 | Tremblay, Sue (A18/M) vs. Rowland, Craig (A3/T) |
3 | Chew, John (A6/T) vs. Golding, Andrew (A12/M) |
4 | Boys, David (A10/M) vs. Paolella, Libero (A4/T) |
5 | McCune, Jamie (A11/M) vs. Goatcher, Shaun (A5/T) |
6 | Gotlieb, Bernard (A13/M) vs. Leah, Tony (A7/T) |
7 | Berofsky, Evan (A1/T) vs. Karanofsky, Sary (A16/M) |
8 | Lancashire, Michael (A9/T) vs. Silver, Fran (A15/M) |
9 | Francis, Ray (A8/T) vs. Hildebrand, Jeremy (A14/M) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.