Board | Who Plays Whom |
---|---|
1 | Berofsky, Evan (A1/T) vs. Golding, Andrew (A12/M) |
2 | Kaufman, Zev (A2/T) vs. Boys, David (A10/M) |
3 | Rowland, Craig (A3/T) vs. McCune, Jamie (A11/M) |
4 | Goatcher, Shaun (A5/T) vs. Gotlieb, Bernard (A13/M) |
5 | Chew, John (A6/T) vs. Hildebrand, Jeremy (A14/M) |
6 | Leah, Tony (A7/T) vs. Tremblay, Sue (A18/M) |
7 | Stardom, John (A17/M) vs. Lancashire, Michael (A9/T) |
8 | Paolella, Libero (A4/T) vs. Silver, Fran (A15/M) |
9 | Karanofsky, Sary (A16/M) vs. Francis, Ray (A8/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.