Board | Player | Opponent | |
---|---|---|---|
5 | Berofsky, Evan (A1/T) | vs. | Gotlieb, Bernard (A13/M) |
8 | Boys, David (A10/M) | vs. | Leah, Tony (A7/T) |
7 | Chew, John (A6/T) | vs. | Tremblay, Sue (A18/M) |
2 | Francis, Ray (A8/T) | vs. | McCune, Jamie (A11/M) |
6 | Goatcher, Shaun (A5/T) | vs. | Stardom, John (A17/M) |
1 | Golding, Andrew (A12/M) | vs. | Lancashire, Michael (A9/T) |
5 | Gotlieb, Bernard (A13/M) | vs. | Berofsky, Evan (A1/T) |
3 | Hildebrand, Jeremy (A14/M) | vs. | Kaufman, Zev (A2/T) |
9 | Karanofsky, Sary (A16/M) | vs. | Paolella, Libero (A4/T) |
3 | Kaufman, Zev (A2/T) | vs. | Hildebrand, Jeremy (A14/M) |
1 | Lancashire, Michael (A9/T) | vs. | Golding, Andrew (A12/M) |
8 | Leah, Tony (A7/T) | vs. | Boys, David (A10/M) |
2 | McCune, Jamie (A11/M) | vs. | Francis, Ray (A8/T) |
9 | Paolella, Libero (A4/T) | vs. | Karanofsky, Sary (A16/M) |
4 | Rowland, Craig (A3/T) | vs. | Silver, Fran (A15/M) |
4 | Silver, Fran (A15/M) | vs. | Rowland, Craig (A3/T) |
6 | Stardom, John (A17/M) | vs. | Goatcher, Shaun (A5/T) |
7 | Tremblay, Sue (A18/M) | vs. | Chew, John (A6/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.