Board | Player | Opponent | |
---|---|---|---|
1 | Berofsky, Evan (A1/T) | vs. | Boys, David (A10/M) |
1 | Boys, David (A10/M) | vs. | Berofsky, Evan (A1/T) |
5 | Chew, John (A6/T) | vs. | Silver, Fran (A15/M) |
8 | Francis, Ray (A8/T) | vs. | Stardom, John (A17/M) |
4 | Goatcher, Shaun (A5/T) | vs. | Hildebrand, Jeremy (A14/M) |
3 | Golding, Andrew (A12/M) | vs. | Rowland, Craig (A3/T) |
7 | Gotlieb, Bernard (A13/M) | vs. | Paolella, Libero (A4/T) |
4 | Hildebrand, Jeremy (A14/M) | vs. | Goatcher, Shaun (A5/T) |
6 | Karanofsky, Sary (A16/M) | vs. | Leah, Tony (A7/T) |
2 | Kaufman, Zev (A2/T) | vs. | McCune, Jamie (A11/M) |
9 | Lancashire, Michael (A9/T) | vs. | Tremblay, Sue (A18/M) |
6 | Leah, Tony (A7/T) | vs. | Karanofsky, Sary (A16/M) |
2 | McCune, Jamie (A11/M) | vs. | Kaufman, Zev (A2/T) |
7 | Paolella, Libero (A4/T) | vs. | Gotlieb, Bernard (A13/M) |
3 | Rowland, Craig (A3/T) | vs. | Golding, Andrew (A12/M) |
5 | Silver, Fran (A15/M) | vs. | Chew, John (A6/T) |
8 | Stardom, John (A17/M) | vs. | Francis, Ray (A8/T) |
9 | Tremblay, Sue (A18/M) | vs. | Lancashire, Michael (A9/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.