2005 Michael Wise Memorial Scrabble Tournament

Division D Round 11 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 9.0- 2.0 +893 0 1165 +1165 Lancashire, Michael (D50)
2 9.0- 2.0 +213 868 1018 +150 ten Den, Chris (D26)
3 8.5- 2.5 +428 1082 1090 +8 Lamont, Lorraine (D1)
4 8.0- 3.0 +667 1052 1066 +14 Edelson, Mark (D3)
5 8.0- 3.0 +309 900 946 +46 Migirdicyan, Ani (D24)
6 8.0- 3.0 +195 921 971 +50 Soubliere, Lorraine (D20)
7 8.0- 3.0 +71 935 973 +38 Dixon, Denise (D18)
8 7.0- 4.0 +760 948 976 +28 Kraar, Lynda (D14)
9 7.0- 4.0 +755 1026 1021 -5 Wong, Margaret (D5)
10 7.0- 4.0 +685 1013 1020 +7 Hammerback, Dain (D8)
11 7.0- 4.0 +416 879 928 +49 Lewis, Clarissa (D25)
12 7.0- 4.0 +358 985 980 -5 Gauthier, Kevin (D9)
13 7.0- 4.0 +151 1079 1055 -24 Gosso, Susan (D2)
14 7.0- 4.0 +94 939 960 +21 Crawford-Mackay, Sharon (D15)
15 6.5- 4.5 +156 840 865 +25 Tellone, Bert (D32)
16 6.5- 4.5 +14 844 882 +38 Dunlop, Merran (D31)
17 6.0- 5.0 +404 935 919 -16 Wittman, Dianne (D17)
18 6.0- 5.0 +338 982 958 -24 Turner, Kevin (D10)
19 6.0- 5.0 +214 802 830 +28 Carrington, Janet (D34)
20 6.0- 5.0 +160 852 857 +5 Meek, Sylvia (D29)
21 6.0- 5.0 +107 0 874 +874 Michalsky, Alyssa (D48)
22 6.0- 5.0 +36 937 945 +8 Farbstein, Denis (D16)
23 6.0- 5.0 -56 769 791 +22 Davies, Alice (D35)
24 6.0- 5.0 -169 962 956 -6 Madill, Janice (D12)
25 6.0- 5.0 -262 925 942 +17 Gentry, Rick (D19)
26 6.0- 5.0 -438 0 980 +980 Alexander, Cathy (D52)
27 5.0- 6.0 +284 0 808 +808 De Vries, Gerda (D51)
28 5.0- 6.0 +237 866 856 -10 Light, Deborah (D27)
29 5.0- 6.0 +144 1035 986 -49 Anderson, Janice (D4)
30 5.0- 6.0 +89 960 906 -54 Spencer, Sandi (D13)
31 5.0- 6.0 -63 1026 985 -41 Britton, Michael (D6)
32 5.0- 6.0 -93 919 890 -29 Wallenberg, James (D21)
33 5.0- 6.0 -96 834 855 +21 Falconer, Karen (D33)
34 5.0- 6.0 -112 0 793 +793 Ross, Matt (D46)
35 5.0- 6.0 -124 728 720 -8 Caughran, Jim (D39)
36 5.0- 6.0 -175 763 795 +32 Raviraj, Kaveri (D36)
37 5.0- 6.0 -177 766 785 +19 Watson, Dianne (D28)
38 5.0- 6.0 -327 1023 973 -50 Aitken, Terry (D7)
39 4.5- 6.5 -203 907 904 -3 Lichtblau, Harvey (D23)
40 4.0- 7.0 -76 969 917 -52 Hamilton, Mark (D11)
41 4.0- 7.0 -125 908 847 -61 Shapiro, Ida Ann (D22)
42 4.0- 7.0 -151 602 626 +24 Archer, Aldona (D43)
43 4.0- 7.0 -155 846 820 -26 Palmer, Barbara (D30)
44 4.0- 7.0 -337 739 732 -7 Van Zeyl, John (D38)
45 4.0- 7.0 -520 620 641 +21 Huber, Valeria (D41)
46 3.0- 8.0 -146 691 659 -32 Jeffay, Stanley (D40)
47 3.0- 8.0 -269 745 699 -46 Magnan, Lorette (D37)
48 3.0- 8.0 -422 0 624 +624 Westcott, Christine (D45)
49 3.0- 8.0 -705 551 555 +4 Thompson, Gavin (D44)
50 3.0- 8.0 -716 610 607 -3 Bigall, Helen (D42)
51 2.0- 9.0 -857 0 514 +514 McFail, Lisa (D49)
52 0.0-11.0 -1404 0 500 +500 Rose, Jeff (D47)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.