2005 Michael Wise Memorial Scrabble Tournament

Division D Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 9.0- 1.0 +292 868 1033 +165 ten Den, Chris (D26)
2 8.0- 2.0 +872 0 1145 +1145 Lancashire, Michael (D50)
3 8.0- 2.0 +216 921 977 +56 Soubliere, Lorraine (D20)
4 7.5- 2.5 +349 1082 1085 +3 Lamont, Lorraine (D1)
5 7.0- 3.0 +776 1026 1034 +8 Wong, Margaret (D5)
6 7.0- 3.0 +664 1052 1060 +8 Edelson, Mark (D3)
7 7.0- 3.0 +452 879 945 +66 Lewis, Clarissa (D25)
8 7.0- 3.0 +328 1079 1070 -9 Gosso, Susan (D2)
9 7.0- 3.0 +288 900 931 +31 Migirdicyan, Ani (D24)
10 7.0- 3.0 +97 939 968 +29 Crawford-Mackay, Sharon (D15)
11 7.0- 3.0 +35 935 964 +29 Dixon, Denise (D18)
12 6.0- 4.0 +583 948 963 +15 Kraar, Lynda (D14)
13 6.0- 4.0 +517 1013 1012 -1 Hammerback, Dain (D8)
14 6.0- 4.0 +325 985 973 -12 Gauthier, Kevin (D9)
15 6.0- 4.0 +219 0 918 +918 Michalsky, Alyssa (D48)
16 6.0- 4.0 -1 962 964 +2 Madill, Janice (D12)
17 6.0- 4.0 -229 925 951 +26 Gentry, Rick (D19)
18 5.5- 4.5 +44 840 855 +15 Tellone, Bert (D32)
19 5.5- 4.5 -19 844 873 +29 Dunlop, Merran (D31)
20 5.0- 5.0 +317 0 840 +840 De Vries, Gerda (D51)
21 5.0- 5.0 +195 982 954 -28 Turner, Kevin (D10)
22 5.0- 5.0 +172 1035 998 -37 Anderson, Janice (D4)
23 5.0- 5.0 +167 802 820 +18 Carrington, Janet (D34)
24 5.0- 5.0 +151 935 907 -28 Wittman, Dianne (D17)
25 5.0- 5.0 +129 852 846 -6 Meek, Sylvia (D29)
26 5.0- 5.0 +126 960 922 -38 Spencer, Sandi (D13)
27 5.0- 5.0 +8 937 932 -5 Farbstein, Denis (D16)
28 5.0- 5.0 -32 763 801 +38 Raviraj, Kaveri (D36)
29 5.0- 5.0 -62 919 902 -17 Wallenberg, James (D21)
30 5.0- 5.0 -65 0 828 +828 Ross, Matt (D46)
31 5.0- 5.0 -74 1023 985 -38 Aitken, Terry (D7)
32 5.0- 5.0 -84 834 861 +27 Falconer, Karen (D33)
33 5.0- 5.0 -93 769 776 +7 Davies, Alice (D35)
34 5.0- 5.0 -450 0 959 +959 Alexander, Cathy (D52)
35 4.5- 5.5 -109 907 913 +6 Lichtblau, Harvey (D23)
36 4.0- 6.0 +143 866 846 -20 Light, Deborah (D27)
37 4.0- 6.0 +80 969 928 -41 Hamilton, Mark (D11)
38 4.0- 6.0 -75 908 861 -47 Shapiro, Ida Ann (D22)
39 4.0- 6.0 -141 728 712 -16 Caughran, Jim (D39)
40 4.0- 6.0 -150 846 838 -8 Palmer, Barbara (D30)
41 4.0- 6.0 -219 1026 977 -49 Britton, Michael (D6)
42 4.0- 6.0 -227 766 772 +6 Watson, Dianne (D28)
43 4.0- 6.0 -320 739 743 +4 Van Zeyl, John (D38)
44 3.0- 7.0 -156 602 608 +6 Archer, Aldona (D43)
45 3.0- 7.0 -559 620 633 +13 Huber, Valeria (D41)
46 3.0- 7.0 -649 610 616 +6 Bigall, Helen (D42)
47 3.0- 7.0 -666 551 564 +13 Thompson, Gavin (D44)
48 2.0- 8.0 -213 691 652 -39 Jeffay, Stanley (D40)
49 2.0- 8.0 -357 745 697 -48 Magnan, Lorette (D37)
50 2.0- 8.0 -504 0 586 +586 Westcott, Christine (D45)
51 2.0- 8.0 -775 0 552 +552 McFail, Lisa (D49)
52 0.0-10.0 -1316 0 500 +500 Rose, Jeff (D47)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.