2005 Michael Wise Memorial Scrabble Tournament

Division D Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 7.0- 1.0 +624 879 979 +100 Lewis, Clarissa (D25)
2 7.0- 1.0 +215 921 990 +69 Soubliere, Lorraine (D20)
3 7.0- 1.0 +207 868 988 +120 ten Den, Chris (D26)
4 6.0- 2.0 +690 1026 1042 +16 Wong, Margaret (D5)
5 6.0- 2.0 +588 1052 1064 +12 Edelson, Mark (D3)
6 6.0- 2.0 +517 0 1099 +1099 Lancashire, Michael (D50)
7 6.0- 2.0 +208 1079 1076 -3 Gosso, Susan (D2)
8 5.5- 2.5 +167 844 884 +40 Dunlop, Merran (D31)
9 5.5- 2.5 +110 1082 1068 -14 Lamont, Lorraine (D1)
10 5.0- 3.0 +652 1013 1014 +1 Hammerback, Dain (D8)
11 5.0- 3.0 +406 948 959 +11 Kraar, Lynda (D14)
12 5.0- 3.0 +247 1023 1008 -15 Aitken, Terry (D7)
13 5.0- 3.0 +198 834 872 +38 Falconer, Karen (D33)
14 5.0- 3.0 +113 900 914 +14 Migirdicyan, Ani (D24)
15 5.0- 3.0 +76 962 959 -3 Madill, Janice (D12)
16 5.0- 3.0 +41 763 823 +60 Raviraj, Kaveri (D36)
17 5.0- 3.0 -29 939 947 +8 Crawford-Mackay, Sharon (D15)
18 5.0- 3.0 -39 935 947 +12 Dixon, Denise (D18)
19 5.0- 3.0 -186 0 1056 +1056 Alexander, Cathy (D52)
20 5.0- 3.0 -240 925 949 +24 Gentry, Rick (D19)
21 4.5- 3.5 +95 840 850 +10 Tellone, Bert (D32)
22 4.0- 4.0 +339 0 806 +806 De Vries, Gerda (D51)
23 4.0- 4.0 +189 969 951 -18 Hamilton, Mark (D11)
24 4.0- 4.0 +171 985 961 -24 Gauthier, Kevin (D9)
25 4.0- 4.0 +153 802 821 +19 Carrington, Janet (D34)
26 4.0- 4.0 +141 0 835 +835 Michalsky, Alyssa (D48)
27 4.0- 4.0 +111 960 922 -38 Spencer, Sandi (D13)
28 4.0- 4.0 +103 1035 1005 -30 Anderson, Janice (D4)
29 4.0- 4.0 +46 852 844 -8 Meek, Sylvia (D29)
30 4.0- 4.0 -15 1026 999 -27 Britton, Michael (D6)
31 4.0- 4.0 -38 937 939 +2 Farbstein, Denis (D16)
32 4.0- 4.0 -51 919 898 -21 Wallenberg, James (D21)
33 4.0- 4.0 -157 739 759 +20 Van Zeyl, John (D38)
34 3.5- 4.5 -96 907 912 +5 Lichtblau, Harvey (D23)
35 3.0- 5.0 +13 935 895 -40 Wittman, Dianne (D17)
36 3.0- 5.0 -1 846 830 -16 Palmer, Barbara (D30)
37 3.0- 5.0 -78 908 869 -39 Shapiro, Ida Ann (D22)
38 3.0- 5.0 -103 766 766 +0 Watson, Dianne (D28)
39 3.0- 5.0 -104 602 619 +17 Archer, Aldona (D43)
40 3.0- 5.0 -133 982 947 -35 Turner, Kevin (D10)
41 3.0- 5.0 -189 728 704 -24 Caughran, Jim (D39)
42 3.0- 5.0 -239 620 641 +21 Huber, Valeria (D41)
43 3.0- 5.0 -251 0 780 +780 Ross, Matt (D46)
44 3.0- 5.0 -283 769 766 -3 Davies, Alice (D35)
45 2.0- 6.0 -136 866 837 -29 Light, Deborah (D27)
46 2.0- 6.0 -352 0 662 +662 Westcott, Christine (D45)
47 2.0- 6.0 -600 610 610 +0 Bigall, Helen (D42)
48 2.0- 6.0 -659 551 556 +5 Thompson, Gavin (D44)
49 1.0- 7.0 -280 691 655 -36 Jeffay, Stanley (D40)
50 1.0- 7.0 -323 745 698 -47 Magnan, Lorette (D37)
51 1.0- 7.0 -720 0 503 +503 McFail, Lisa (D49)
52 0.0- 8.0 -1118 0 500 +500 Rose, Jeff (D47)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.