Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 7.0- 0.0 | +642 | 879 | 1005 | +126 | Lewis, Clarissa (D25) |
2 | 6.0- 1.0 | +611 | 1052 | 1076 | +24 | Edelson, Mark (D3) |
3 | 6.0- 1.0 | +192 | 921 | 967 | +46 | Soubliere, Lorraine (D20) |
4 | 6.0- 1.0 | +189 | 868 | 967 | +99 | ten Den, Chris (D26) |
5 | 5.0- 2.0 | +676 | 1013 | 1023 | +10 | Hammerback, Dain (D8) |
6 | 5.0- 2.0 | +501 | 1026 | 1034 | +8 | Wong, Margaret (D5) |
7 | 5.0- 2.0 | +413 | 0 | 1065 | +1065 | Lancashire, Michael (D50) |
8 | 5.0- 2.0 | +387 | 834 | 884 | +50 | Falconer, Karen (D33) |
9 | 5.0- 2.0 | +184 | 1079 | 1069 | -10 | Gosso, Susan (D2) |
10 | 5.0- 2.0 | +123 | 962 | 974 | +12 | Madill, Janice (D12) |
11 | 5.0- 2.0 | +65 | 935 | 954 | +19 | Dixon, Denise (D18) |
12 | 4.5- 2.5 | +120 | 844 | 872 | +28 | Dunlop, Merran (D31) |
13 | 4.5- 2.5 | +79 | 1082 | 1065 | -17 | Lamont, Lorraine (D1) |
14 | 4.0- 3.0 | +370 | 0 | 817 | +817 | De Vries, Gerda (D51) |
15 | 4.0- 3.0 | +351 | 948 | 948 | +0 | Kraar, Lynda (D14) |
16 | 4.0- 3.0 | +237 | 969 | 964 | -5 | Hamilton, Mark (D11) |
17 | 4.0- 3.0 | +203 | 0 | 880 | +880 | Michalsky, Alyssa (D48) |
18 | 4.0- 3.0 | +192 | 1023 | 1003 | -20 | Aitken, Terry (D7) |
19 | 4.0- 3.0 | +174 | 802 | 827 | +25 | Carrington, Janet (D34) |
20 | 4.0- 3.0 | +106 | 1035 | 1018 | -17 | Anderson, Janice (D4) |
21 | 4.0- 3.0 | +92 | 900 | 909 | +9 | Migirdicyan, Ani (D24) |
22 | 4.0- 3.0 | +40 | 1026 | 1011 | -15 | Britton, Michael (D6) |
23 | 4.0- 3.0 | -7 | 763 | 798 | +35 | Raviraj, Kaveri (D36) |
24 | 4.0- 3.0 | -91 | 939 | 939 | +0 | Crawford-Mackay, Sharon (D15) |
25 | 4.0- 3.0 | -102 | 739 | 766 | +27 | Van Zeyl, John (D38) |
26 | 4.0- 3.0 | -243 | 925 | 936 | +11 | Gentry, Rick (D19) |
27 | 4.0- 3.0 | -273 | 0 | 1025 | +1025 | Alexander, Cathy (D52) |
28 | 3.5- 3.5 | -9 | 907 | 919 | +12 | Lichtblau, Harvey (D23) |
29 | 3.5- 3.5 | -47 | 840 | 840 | +0 | Tellone, Bert (D32) |
30 | 3.0- 4.0 | +141 | 846 | 839 | -7 | Palmer, Barbara (D30) |
31 | 3.0- 4.0 | +61 | 985 | 951 | -34 | Gauthier, Kevin (D9) |
32 | 3.0- 4.0 | +46 | 908 | 878 | -30 | Shapiro, Ida Ann (D22) |
33 | 3.0- 4.0 | +34 | 935 | 904 | -31 | Wittman, Dianne (D17) |
34 | 3.0- 4.0 | -7 | 766 | 772 | +6 | Watson, Dianne (D28) |
35 | 3.0- 4.0 | -13 | 960 | 912 | -48 | Spencer, Sandi (D13) |
36 | 3.0- 4.0 | -23 | 982 | 955 | -27 | Turner, Kevin (D10) |
37 | 3.0- 4.0 | -42 | 852 | 843 | -9 | Meek, Sylvia (D29) |
38 | 3.0- 4.0 | -59 | 937 | 928 | -9 | Farbstein, Denis (D16) |
39 | 3.0- 4.0 | -147 | 919 | 892 | -27 | Wallenberg, James (D21) |
40 | 3.0- 4.0 | -151 | 620 | 645 | +25 | Huber, Valeria (D41) |
41 | 2.0- 5.0 | -96 | 866 | 848 | -18 | Light, Deborah (D27) |
42 | 2.0- 5.0 | -110 | 602 | 607 | +5 | Archer, Aldona (D43) |
43 | 2.0- 5.0 | -214 | 728 | 698 | -30 | Caughran, Jim (D39) |
44 | 2.0- 5.0 | -282 | 0 | 728 | +728 | Ross, Matt (D46) |
45 | 2.0- 5.0 | -323 | 769 | 753 | -16 | Davies, Alice (D35) |
46 | 2.0- 5.0 | -346 | 0 | 728 | +728 | Westcott, Christine (D45) |
47 | 2.0- 5.0 | -634 | 551 | 561 | +10 | Thompson, Gavin (D44) |
48 | 1.0- 6.0 | -292 | 745 | 710 | -35 | Magnan, Lorette (D37) |
49 | 1.0- 6.0 | -643 | 0 | 564 | +564 | McFail, Lisa (D49) |
50 | 1.0- 6.0 | -677 | 610 | 604 | -6 | Bigall, Helen (D42) |
51 | 0.0- 7.0 | -503 | 691 | 650 | -41 | Jeffay, Stanley (D40) |
52 | 0.0- 7.0 | -895 | 0 | 500 | +500 | Rose, Jeff (D47) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.