Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 6.0- 0.0 | +746 | 1052 | 1096 | +44 | Edelson, Mark (D3) |
2 | 6.0- 0.0 | +507 | 879 | 983 | +104 | Lewis, Clarissa (D25) |
3 | 5.0- 1.0 | +562 | 1026 | 1046 | +20 | Wong, Margaret (D5) |
4 | 5.0- 1.0 | +185 | 921 | 951 | +30 | Soubliere, Lorraine (D20) |
5 | 5.0- 1.0 | +168 | 868 | 938 | +70 | ten Den, Chris (D26) |
6 | 4.5- 1.5 | +228 | 844 | 888 | +44 | Dunlop, Merran (D31) |
7 | 4.0- 2.0 | +569 | 1013 | 1012 | -1 | Hammerback, Dain (D8) |
8 | 4.0- 2.0 | +358 | 948 | 958 | +10 | Kraar, Lynda (D14) |
9 | 4.0- 2.0 | +279 | 834 | 869 | +35 | Falconer, Karen (D33) |
10 | 4.0- 2.0 | +243 | 0 | 918 | +918 | Michalsky, Alyssa (D48) |
11 | 4.0- 2.0 | +234 | 802 | 843 | +41 | Carrington, Janet (D34) |
12 | 4.0- 2.0 | +213 | 1023 | 1017 | -6 | Aitken, Terry (D7) |
13 | 4.0- 2.0 | +169 | 0 | 1023 | +1023 | Lancashire, Michael (D50) |
14 | 4.0- 2.0 | +147 | 1026 | 1021 | -5 | Britton, Michael (D6) |
15 | 4.0- 2.0 | +120 | 900 | 919 | +19 | Migirdicyan, Ani (D24) |
16 | 4.0- 2.0 | +79 | 1079 | 1064 | -15 | Gosso, Susan (D2) |
17 | 4.0- 2.0 | +69 | 939 | 948 | +9 | Crawford-Mackay, Sharon (D15) |
18 | 4.0- 2.0 | +62 | 962 | 962 | +0 | Madill, Janice (D12) |
19 | 4.0- 2.0 | +37 | 935 | 946 | +11 | Dixon, Denise (D18) |
20 | 4.0- 2.0 | +1 | 925 | 940 | +15 | Gentry, Rick (D19) |
21 | 4.0- 2.0 | -158 | 0 | 1086 | +1086 | Alexander, Cathy (D52) |
22 | 3.5- 2.5 | +96 | 907 | 925 | +18 | Lichtblau, Harvey (D23) |
23 | 3.5- 2.5 | +39 | 1082 | 1061 | -21 | Lamont, Lorraine (D1) |
24 | 3.5- 2.5 | +3 | 840 | 850 | +10 | Tellone, Bert (D32) |
25 | 3.0- 3.0 | +320 | 0 | 754 | +754 | De Vries, Gerda (D51) |
26 | 3.0- 3.0 | +183 | 846 | 843 | -3 | Palmer, Barbara (D30) |
27 | 3.0- 3.0 | +85 | 935 | 913 | -22 | Wittman, Dianne (D17) |
28 | 3.0- 3.0 | +77 | 969 | 953 | -16 | Hamilton, Mark (D11) |
29 | 3.0- 3.0 | +11 | 937 | 938 | +1 | Farbstein, Denis (D16) |
30 | 3.0- 3.0 | -9 | 1035 | 1009 | -26 | Anderson, Janice (D4) |
31 | 3.0- 3.0 | -10 | 960 | 925 | -35 | Spencer, Sandi (D13) |
32 | 3.0- 3.0 | -67 | 763 | 786 | +23 | Raviraj, Kaveri (D36) |
33 | 3.0- 3.0 | -119 | 739 | 757 | +18 | Van Zeyl, John (D38) |
34 | 2.0- 4.0 | -5 | 908 | 876 | -32 | Shapiro, Ida Ann (D22) |
35 | 2.0- 4.0 | -8 | 602 | 617 | +15 | Archer, Aldona (D43) |
36 | 2.0- 4.0 | -9 | 985 | 943 | -42 | Gauthier, Kevin (D9) |
37 | 2.0- 4.0 | -10 | 766 | 757 | -9 | Watson, Dianne (D28) |
38 | 2.0- 4.0 | -38 | 866 | 856 | -10 | Light, Deborah (D27) |
39 | 2.0- 4.0 | -48 | 728 | 709 | -19 | Caughran, Jim (D39) |
40 | 2.0- 4.0 | -74 | 982 | 947 | -35 | Turner, Kevin (D10) |
41 | 2.0- 4.0 | -100 | 852 | 834 | -18 | Meek, Sylvia (D29) |
42 | 2.0- 4.0 | -189 | 919 | 884 | -35 | Wallenberg, James (D21) |
43 | 2.0- 4.0 | -253 | 620 | 635 | +15 | Huber, Valeria (D41) |
44 | 2.0- 4.0 | -329 | 0 | 792 | +792 | Westcott, Christine (D45) |
45 | 1.0- 5.0 | -420 | 769 | 746 | -23 | Davies, Alice (D35) |
46 | 1.0- 5.0 | -448 | 0 | 641 | +641 | Ross, Matt (D46) |
47 | 1.0- 5.0 | -536 | 0 | 619 | +619 | McFail, Lisa (D49) |
48 | 1.0- 5.0 | -626 | 610 | 608 | -2 | Bigall, Helen (D42) |
49 | 1.0- 5.0 | -693 | 551 | 551 | +0 | Thompson, Gavin (D44) |
50 | 0.0- 6.0 | -399 | 745 | 705 | -40 | Magnan, Lorette (D37) |
51 | 0.0- 6.0 | -406 | 691 | 658 | -33 | Jeffay, Stanley (D40) |
52 | 0.0- 6.0 | -836 | 0 | 500 | +500 | Rose, Jeff (D47) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.