Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +519 | 948 | 982 | +34 | Kraar, Lynda (D14) |
2 | 4.0- 0.0 | +483 | 1026 | 1054 | +28 | Wong, Margaret (D5) |
3 | 4.0- 0.0 | +423 | 1052 | 1071 | +19 | Edelson, Mark (D3) |
4 | 4.0- 0.0 | +375 | 879 | 937 | +58 | Lewis, Clarissa (D25) |
5 | 4.0- 0.0 | +271 | 0 | 1344 | +1344 | Lancashire, Michael (D50) |
6 | 3.0- 1.0 | +494 | 1013 | 1019 | +6 | Hammerback, Dain (D8) |
7 | 3.0- 1.0 | +287 | 834 | 864 | +30 | Falconer, Karen (D33) |
8 | 3.0- 1.0 | +209 | 1026 | 1025 | -1 | Britton, Michael (D6) |
9 | 3.0- 1.0 | +149 | 1023 | 1022 | -1 | Aitken, Terry (D7) |
10 | 3.0- 1.0 | +141 | 921 | 935 | +14 | Soubliere, Lorraine (D20) |
11 | 3.0- 1.0 | +133 | 802 | 849 | +47 | Carrington, Janet (D34) |
12 | 3.0- 1.0 | +93 | 925 | 938 | +13 | Gentry, Rick (D19) |
13 | 3.0- 1.0 | +82 | 868 | 895 | +27 | ten Den, Chris (D26) |
14 | 3.0- 1.0 | +64 | 0 | 1119 | +1119 | Alexander, Cathy (D52) |
15 | 3.0- 1.0 | +40 | 763 | 808 | +45 | Raviraj, Kaveri (D36) |
16 | 3.0- 1.0 | +17 | 962 | 968 | +6 | Madill, Janice (D12) |
17 | 2.5- 1.5 | +96 | 1082 | 1071 | -11 | Lamont, Lorraine (D1) |
18 | 2.5- 1.5 | +93 | 844 | 858 | +14 | Dunlop, Merran (D31) |
19 | 2.5- 1.5 | +34 | 907 | 925 | +18 | Lichtblau, Harvey (D23) |
20 | 2.0- 2.0 | +115 | 985 | 968 | -17 | Gauthier, Kevin (D9) |
21 | 2.0- 2.0 | +104 | 969 | 966 | -3 | Hamilton, Mark (D11) |
22 | 2.0- 2.0 | +93 | 866 | 869 | +3 | Light, Deborah (D27) |
23 | 2.0- 2.0 | +85 | 0 | 826 | +826 | Michalsky, Alyssa (D48) |
24 | 2.0- 2.0 | +74 | 900 | 901 | +1 | Migirdicyan, Ani (D24) |
25 | 2.0- 2.0 | +32 | 766 | 770 | +4 | Watson, Dianne (D28) |
26 | 2.0- 2.0 | +31 | 1035 | 1017 | -18 | Anderson, Janice (D4) |
27 | 2.0- 2.0 | +17 | 982 | 973 | -9 | Turner, Kevin (D10) |
28 | 2.0- 2.0 | +6 | 1079 | 1052 | -27 | Gosso, Susan (D2) |
29 | 2.0- 2.0 | -27 | 937 | 941 | +4 | Farbstein, Denis (D16) |
29 | 2.0- 2.0 | -27 | 852 | 854 | +2 | Meek, Sylvia (D29) |
31 | 2.0- 2.0 | -81 | 0 | 896 | +896 | Westcott, Christine (D45) |
32 | 2.0- 2.0 | -115 | 739 | 750 | +11 | Van Zeyl, John (D38) |
33 | 2.0- 2.0 | -119 | 939 | 927 | -12 | Crawford-Mackay, Sharon (D15) |
34 | 2.0- 2.0 | -121 | 935 | 929 | -6 | Dixon, Denise (D18) |
35 | 1.5- 2.5 | -120 | 840 | 842 | +2 | Tellone, Bert (D32) |
36 | 1.0- 3.0 | -16 | 602 | 608 | +6 | Archer, Aldona (D43) |
37 | 1.0- 3.0 | -20 | 935 | 903 | -32 | Wittman, Dianne (D17) |
38 | 1.0- 3.0 | -26 | 846 | 828 | -18 | Palmer, Barbara (D30) |
39 | 1.0- 3.0 | -48 | 908 | 885 | -23 | Shapiro, Ida Ann (D22) |
40 | 1.0- 3.0 | -75 | 728 | 716 | -12 | Caughran, Jim (D39) |
41 | 1.0- 3.0 | -83 | 960 | 920 | -40 | Spencer, Sandi (D13) |
42 | 1.0- 3.0 | -93 | 0 | 630 | +630 | De Vries, Gerda (D51) |
43 | 1.0- 3.0 | -174 | 919 | 888 | -31 | Wallenberg, James (D21) |
44 | 1.0- 3.0 | -239 | 0 | 728 | +728 | Ross, Matt (D46) |
45 | 1.0- 3.0 | -335 | 620 | 629 | +9 | Huber, Valeria (D41) |
46 | 1.0- 3.0 | -340 | 0 | 737 | +737 | McFail, Lisa (D49) |
47 | 1.0- 3.0 | -341 | 610 | 618 | +8 | Bigall, Helen (D42) |
48 | 0.0- 4.0 | -198 | 745 | 723 | -22 | Magnan, Lorette (D37) |
49 | 0.0- 4.0 | -373 | 769 | 751 | -18 | Davies, Alice (D35) |
50 | 0.0- 4.0 | -394 | 691 | 675 | -16 | Jeffay, Stanley (D40) |
51 | 0.0- 4.0 | -556 | 0 | 500 | +500 | Rose, Jeff (D47) |
52 | 0.0- 4.0 | -639 | 551 | 536 | -15 | Thompson, Gavin (D44) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.