Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +379 | 948 | 968 | +20 | Kraar, Lynda (D14) |
2 | 3.0- 0.0 | +368 | 1026 | 1038 | +12 | Wong, Margaret (D5) |
3 | 3.0- 0.0 | +329 | 1052 | 1065 | +13 | Edelson, Mark (D3) |
4 | 3.0- 0.0 | +246 | 0 | 1369 | +1369 | Lancashire, Michael (D50) |
5 | 3.0- 0.0 | +245 | 879 | 921 | +42 | Lewis, Clarissa (D25) |
6 | 3.0- 0.0 | +233 | 925 | 950 | +25 | Gentry, Rick (D19) |
7 | 3.0- 0.0 | +179 | 0 | 1361 | +1361 | Alexander, Cathy (D52) |
8 | 3.0- 0.0 | +176 | 868 | 913 | +45 | ten Den, Chris (D26) |
9 | 3.0- 0.0 | +158 | 802 | 855 | +53 | Carrington, Janet (D34) |
10 | 2.5- 0.5 | +223 | 844 | 873 | +29 | Dunlop, Merran (D31) |
11 | 2.5- 0.5 | +201 | 1082 | 1083 | +1 | Lamont, Lorraine (D1) |
12 | 2.0- 1.0 | +389 | 1013 | 1006 | -7 | Hammerback, Dain (D8) |
13 | 2.0- 1.0 | +230 | 866 | 877 | +11 | Light, Deborah (D27) |
14 | 2.0- 1.0 | +193 | 834 | 849 | +15 | Falconer, Karen (D33) |
15 | 2.0- 1.0 | +131 | 985 | 984 | -1 | Gauthier, Kevin (D9) |
16 | 2.0- 1.0 | +113 | 1023 | 1015 | -8 | Aitken, Terry (D7) |
17 | 2.0- 1.0 | +99 | 921 | 922 | +1 | Soubliere, Lorraine (D20) |
18 | 2.0- 1.0 | +87 | 900 | 913 | +13 | Migirdicyan, Ani (D24) |
19 | 2.0- 1.0 | +73 | 1035 | 1034 | -1 | Anderson, Janice (D4) |
20 | 2.0- 1.0 | +72 | 1026 | 1020 | -6 | Britton, Michael (D6) |
21 | 2.0- 1.0 | +67 | 852 | 866 | +14 | Meek, Sylvia (D29) |
22 | 2.0- 1.0 | +24 | 763 | 782 | +19 | Raviraj, Kaveri (D36) |
23 | 2.0- 1.0 | +9 | 937 | 953 | +16 | Farbstein, Denis (D16) |
24 | 2.0- 1.0 | +4 | 962 | 959 | -3 | Madill, Janice (D12) |
25 | 2.0- 1.0 | -25 | 0 | 1015 | +1015 | Westcott, Christine (D45) |
26 | 1.5- 1.5 | -22 | 907 | 916 | +9 | Lichtblau, Harvey (D23) |
27 | 1.0- 2.0 | +28 | 766 | 761 | -5 | Watson, Dianne (D28) |
28 | 1.0- 2.0 | +9 | 602 | 614 | +12 | Archer, Aldona (D43) |
29 | 1.0- 2.0 | +0 | 846 | 834 | -12 | Palmer, Barbara (D30) |
30 | 1.0- 2.0 | -3 | 908 | 895 | -13 | Shapiro, Ida Ann (D22) |
31 | 1.0- 2.0 | -34 | 982 | 973 | -9 | Turner, Kevin (D10) |
32 | 1.0- 2.0 | -41 | 969 | 962 | -7 | Hamilton, Mark (D11) |
33 | 1.0- 2.0 | -44 | 0 | 777 | +777 | Michalsky, Alyssa (D48) |
34 | 1.0- 2.0 | -61 | 1079 | 1050 | -29 | Gosso, Susan (D2) |
35 | 1.0- 2.0 | -71 | 728 | 725 | -3 | Caughran, Jim (D39) |
36 | 1.0- 2.0 | -140 | 739 | 742 | +3 | Van Zeyl, John (D38) |
37 | 1.0- 2.0 | -145 | 939 | 919 | -20 | Crawford-Mackay, Sharon (D15) |
38 | 1.0- 2.0 | -166 | 935 | 919 | -16 | Dixon, Denise (D18) |
39 | 1.0- 2.0 | -188 | 0 | 776 | +776 | Ross, Matt (D46) |
40 | 1.0- 2.0 | -195 | 0 | 793 | +793 | McFail, Lisa (D49) |
41 | 1.0- 2.0 | -212 | 610 | 623 | +13 | Bigall, Helen (D42) |
42 | 1.0- 2.0 | -268 | 620 | 630 | +10 | Huber, Valeria (D41) |
43 | 0.5- 2.5 | -183 | 840 | 835 | -5 | Tellone, Bert (D32) |
44 | 0.0- 3.0 | -135 | 745 | 733 | -12 | Magnan, Lorette (D37) |
45 | 0.0- 3.0 | -154 | 769 | 759 | -10 | Davies, Alice (D35) |
46 | 0.0- 3.0 | -212 | 919 | 884 | -35 | Wallenberg, James (D21) |
47 | 0.0- 3.0 | -218 | 960 | 921 | -39 | Spencer, Sandi (D13) |
48 | 0.0- 3.0 | -237 | 0 | 500 | +500 | De Vries, Gerda (D51) |
49 | 0.0- 3.0 | -239 | 935 | 897 | -38 | Wittman, Dianne (D17) |
50 | 0.0- 3.0 | -356 | 691 | 679 | -12 | Jeffay, Stanley (D40) |
51 | 0.0- 3.0 | -421 | 0 | 500 | +500 | Rose, Jeff (D47) |
52 | 0.0- 3.0 | -495 | 551 | 544 | -7 | Thompson, Gavin (D44) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.