2005 Michael Wise Memorial Scrabble Tournament

Division D Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 2.0- 0.0 +342 948 954 +6 Kraar, Lynda (D14)
2 2.0- 0.0 +319 1026 1031 +5 Wong, Margaret (D5)
3 2.0- 0.0 +234 1052 1058 +6 Edelson, Mark (D3)
4 2.0- 0.0 +196 925 934 +9 Gentry, Rick (D19)
5 2.0- 0.0 +161 879 907 +28 Lewis, Clarissa (D25)
6 2.0- 0.0 +150 1023 1027 +4 Aitken, Terry (D7)
7 2.0- 0.0 +148 921 929 +8 Soubliere, Lorraine (D20)
8 2.0- 0.0 +142 868 900 +32 ten Den, Chris (D26)
9 2.0- 0.0 +113 900 925 +25 Migirdicyan, Ani (D24)
10 2.0- 0.0 +94 0 1369 +1369 Lancashire, Michael (D50)
11 2.0- 0.0 +87 852 892 +40 Meek, Sylvia (D29)
11 2.0- 0.0 +87 0 1382 +1382 Alexander, Cathy (D52)
13 2.0- 0.0 +41 962 970 +8 Madill, Janice (D12)
14 2.0- 0.0 +39 802 851 +49 Carrington, Janet (D34)
15 1.5- 0.5 +128 1082 1078 -4 Lamont, Lorraine (D1)
16 1.5- 0.5 +102 844 870 +26 Dunlop, Merran (D31)
17 1.0- 1.0 +197 1013 999 -14 Hammerback, Dain (D8)
18 1.0- 1.0 +128 602 625 +23 Archer, Aldona (D43)
19 1.0- 1.0 +101 985 973 -12 Gauthier, Kevin (D9)
20 1.0- 1.0 +47 1035 1026 -9 Anderson, Janice (D4)
20 1.0- 1.0 +47 939 927 -12 Crawford-Mackay, Sharon (D15)
22 1.0- 1.0 +27 908 899 -9 Shapiro, Ida Ann (D22)
23 1.0- 1.0 +23 1079 1069 -10 Gosso, Susan (D2)
23 1.0- 1.0 +23 866 869 +3 Light, Deborah (D27)
25 1.0- 1.0 +19 0 914 +914 Ross, Matt (D46)
26 1.0- 1.0 +3 1026 1013 -13 Britton, Michael (D6)
27 1.0- 1.0 +2 982 985 +3 Turner, Kevin (D10)
28 1.0- 1.0 -2 834 842 +8 Falconer, Karen (D33)
29 1.0- 1.0 -22 969 974 +5 Hamilton, Mark (D11)
30 1.0- 1.0 -27 937 941 +4 Farbstein, Denis (D16)
31 1.0- 1.0 -37 0 967 +967 Westcott, Christine (D45)
32 1.0- 1.0 -41 0 979 +979 Michalsky, Alyssa (D48)
33 1.0- 1.0 -44 763 775 +12 Raviraj, Kaveri (D36)
34 1.0- 1.0 -71 935 926 -9 Dixon, Denise (D18)
35 1.0- 1.0 -91 610 633 +23 Bigall, Helen (D42)
36 1.0- 1.0 -200 620 642 +22 Huber, Valeria (D41)
37 0.5- 1.5 -31 840 835 -5 Tellone, Bert (D32)
38 0.5- 1.5 -41 907 904 -3 Lichtblau, Harvey (D23)
39 0.0- 2.0 -32 846 831 -15 Palmer, Barbara (D30)
40 0.0- 2.0 -62 769 759 -10 Davies, Alice (D35)
41 0.0- 2.0 -66 766 757 -9 Watson, Dianne (D28)
42 0.0- 2.0 -123 745 736 -9 Magnan, Lorette (D37)
43 0.0- 2.0 -139 919 890 -29 Wallenberg, James (D21)
44 0.0- 2.0 -143 739 731 -8 Van Zeyl, John (D38)
45 0.0- 2.0 -161 691 685 -6 Jeffay, Stanley (D40)
46 0.0- 2.0 -164 728 721 -7 Caughran, Jim (D39)
47 0.0- 2.0 -170 935 905 -30 Wittman, Dianne (D17)
48 0.0- 2.0 -184 960 936 -24 Spencer, Sandi (D13)
49 0.0- 2.0 -205 0 500 +500 De Vries, Gerda (D51)
50 0.0- 2.0 -215 0 500 +500 McFail, Lisa (D49)
51 0.0- 2.0 -328 0 520 +520 Rose, Jeff (D47)
52 0.0- 2.0 -401 551 548 -3 Thompson, Gavin (D44)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.