Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +275 | 1026 | 1027 | +1 | Wong, Margaret (D5) |
2 | 1.0- 0.0 | +210 | 1013 | 1015 | +2 | Hammerback, Dain (D8) |
3 | 1.0- 0.0 | +187 | 985 | 986 | +1 | Gauthier, Kevin (D9) |
4 | 1.0- 0.0 | +143 | 1052 | 1054 | +2 | Edelson, Mark (D3) |
5 | 1.0- 0.0 | +128 | 1082 | 1083 | +1 | Lamont, Lorraine (D1) |
6 | 1.0- 0.0 | +107 | 0 | 1360 | +1360 | Ross, Matt (D46) |
7 | 1.0- 0.0 | +102 | 844 | 863 | +19 | Dunlop, Merran (D31) |
8 | 1.0- 0.0 | +89 | 879 | 886 | +7 | Lewis, Clarissa (D25) |
8 | 1.0- 0.0 | +89 | 834 | 855 | +21 | Falconer, Karen (D33) |
10 | 1.0- 0.0 | +77 | 948 | 952 | +4 | Kraar, Lynda (D14) |
11 | 1.0- 0.0 | +71 | 900 | 907 | +7 | Migirdicyan, Ani (D24) |
12 | 1.0- 0.0 | +63 | 1023 | 1024 | +1 | Aitken, Terry (D7) |
13 | 1.0- 0.0 | +57 | 939 | 945 | +6 | Crawford-Mackay, Sharon (D15) |
14 | 1.0- 0.0 | +54 | 868 | 883 | +15 | ten Den, Chris (D26) |
15 | 1.0- 0.0 | +53 | 0 | 1369 | +1369 | Lancashire, Michael (D50) |
16 | 1.0- 0.0 | +34 | 0 | 1382 | +1382 | Alexander, Cathy (D52) |
17 | 1.0- 0.0 | +31 | 0 | 1479 | +1479 | Michalsky, Alyssa (D48) |
18 | 1.0- 0.0 | +27 | 962 | 963 | +1 | Madill, Janice (D12) |
19 | 1.0- 0.0 | +26 | 937 | 943 | +6 | Farbstein, Denis (D16) |
20 | 1.0- 0.0 | +22 | 1026 | 1027 | +1 | Britton, Michael (D6) |
20 | 1.0- 0.0 | +22 | 921 | 928 | +7 | Soubliere, Lorraine (D20) |
22 | 1.0- 0.0 | +20 | 802 | 824 | +22 | Carrington, Janet (D34) |
23 | 1.0- 0.0 | +18 | 925 | 936 | +11 | Gentry, Rick (D19) |
24 | 1.0- 0.0 | +5 | 0 | 1435 | +1435 | Westcott, Christine (D45) |
25 | 1.0- 0.0 | +1 | 852 | 870 | +18 | Meek, Sylvia (D29) |
26 | 0.5- 0.5 | +0 | 907 | 905 | -2 | Lichtblau, Harvey (D23) |
26 | 0.5- 0.5 | +0 | 840 | 842 | +2 | Tellone, Bert (D32) |
28 | 0.0- 1.0 | -1 | 908 | 897 | -11 | Shapiro, Ida Ann (D22) |
29 | 0.0- 1.0 | -5 | 1035 | 1033 | -2 | Anderson, Janice (D4) |
30 | 0.0- 1.0 | -18 | 846 | 838 | -8 | Palmer, Barbara (D30) |
31 | 0.0- 1.0 | -20 | 935 | 922 | -13 | Wittman, Dianne (D17) |
32 | 0.0- 1.0 | -22 | 766 | 760 | -6 | Watson, Dianne (D28) |
32 | 0.0- 1.0 | -22 | 602 | 601 | -1 | Archer, Aldona (D43) |
34 | 0.0- 1.0 | -26 | 769 | 764 | -5 | Davies, Alice (D35) |
35 | 0.0- 1.0 | -27 | 0 | 500 | +500 | De Vries, Gerda (D51) |
36 | 0.0- 1.0 | -31 | 1079 | 1077 | -2 | Gosso, Susan (D2) |
37 | 0.0- 1.0 | -34 | 982 | 980 | -2 | Turner, Kevin (D10) |
38 | 0.0- 1.0 | -53 | 969 | 967 | -2 | Hamilton, Mark (D11) |
39 | 0.0- 1.0 | -54 | 866 | 856 | -10 | Light, Deborah (D27) |
40 | 0.0- 1.0 | -57 | 763 | 758 | -5 | Raviraj, Kaveri (D36) |
41 | 0.0- 1.0 | -63 | 0 | 557 | +557 | Rose, Jeff (D47) |
42 | 0.0- 1.0 | -71 | 745 | 739 | -6 | Magnan, Lorette (D37) |
43 | 0.0- 1.0 | -77 | 728 | 724 | -4 | Caughran, Jim (D39) |
44 | 0.0- 1.0 | -89 | 935 | 923 | -12 | Dixon, Denise (D18) |
44 | 0.0- 1.0 | -89 | 739 | 733 | -6 | Van Zeyl, John (D38) |
46 | 0.0- 1.0 | -102 | 919 | 907 | -12 | Wallenberg, James (D21) |
47 | 0.0- 1.0 | -107 | 960 | 958 | -2 | Spencer, Sandi (D13) |
48 | 0.0- 1.0 | -128 | 610 | 609 | -1 | Bigall, Helen (D42) |
49 | 0.0- 1.0 | -143 | 691 | 689 | -2 | Jeffay, Stanley (D40) |
50 | 0.0- 1.0 | -187 | 0 | 519 | +519 | McFail, Lisa (D49) |
51 | 0.0- 1.0 | -210 | 620 | 618 | -2 | Huber, Valeria (D41) |
52 | 0.0- 1.0 | -275 | 551 | 550 | -1 | Thompson, Gavin (D44) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.