Board | Who Plays Whom |
---|---|
1 | Lancashire, Michael (D50) *starts* vs. ten Den, Chris (D26) |
2 | Lamont, Lorraine (D1) *draws* vs. Edelson, Mark (D3) |
3 | Migirdicyan, Ani (D24) *starts* vs. Soubliere, Lorraine (D20) |
4 | Kraar, Lynda (D14) *starts* vs. Dixon, Denise (D18) |
5 | Hammerback, Dain (D8) *starts* vs. Wong, Margaret (D5) |
6 | Gauthier, Kevin (D9) *starts* vs. Lewis, Clarissa (D25) |
7 | Gosso, Susan (D2) *starts* vs. Crawford-Mackay, Sharon (D15) |
8 | Tellone, Bert (D32) *starts* vs. Dunlop, Merran (D31) |
9 | Wittman, Dianne (D17) *draws* vs. Turner, Kevin (D10) |
10 | Carrington, Janet (D34) *starts* vs. Meek, Sylvia (D29) |
11 | Michalsky, Alyssa (D48) *starts* vs. Farbstein, Denis (D16) |
12 | Madill, Janice (D12) *starts* vs. Davies, Alice (D35) |
13 | Gentry, Rick (D19) *draws* vs. Alexander, Cathy (D52) |
14 | De Vries, Gerda (D51) *draws* vs. Light, Deborah (D27) |
15 | Anderson, Janice (D4) *draws* vs. Spencer, Sandi (D13) |
16 | Britton, Michael (D6) *draws* vs. Wallenberg, James (D21) |
17 | Falconer, Karen (D33) *draws* vs. Ross, Matt (D46) |
18 | Caughran, Jim (D39) *draws* vs. Raviraj, Kaveri (D36) |
19 | Watson, Dianne (D28) *draws* vs. Aitken, Terry (D7) |
20 | Lichtblau, Harvey (D23) *draws* vs. Hamilton, Mark (D11) |
21 | Shapiro, Ida Ann (D22) *starts* vs. Archer, Aldona (D43) |
22 | Palmer, Barbara (D30) *starts* vs. Van Zeyl, John (D38) |
23 | Huber, Valeria (D41) *starts* vs. Jeffay, Stanley (D40) |
24 | Magnan, Lorette (D37) *starts* vs. Westcott, Christine (D45) |
25 | Thompson, Gavin (D44) *draws* vs. Bigall, Helen (D42) |
26 | McFail, Lisa (D49) *draws* vs. Rose, Jeff (D47) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.