Board | Who Plays Whom |
---|---|
1 | Soubliere, Lorraine (D20) *draws* vs. ten Den, Chris (D26) |
2 | Lancashire, Michael (D50) *starts* vs. Dunlop, Merran (D31) |
3 | Wong, Margaret (D5) *starts* vs. Lewis, Clarissa (D25) |
4 | Edelson, Mark (D3) *starts* vs. Gosso, Susan (D2) |
5 | Lamont, Lorraine (D1) *starts* vs. Aitken, Terry (D7) |
6 | Kraar, Lynda (D14) *starts* vs. Hammerback, Dain (D8) |
7 | Raviraj, Kaveri (D36) *starts* vs. Migirdicyan, Ani (D24) |
8 | Falconer, Karen (D33) *starts* vs. Crawford-Mackay, Sharon (D15) |
9 | Dixon, Denise (D18) *starts* vs. Gentry, Rick (D19) |
10 | De Vries, Gerda (D51) *starts* vs. Gauthier, Kevin (D9) |
11 | Wallenberg, James (D21) *starts* vs. Anderson, Janice (D4) |
12 | Farbstein, Denis (D16) *starts* vs. Spencer, Sandi (D13) |
13 | Carrington, Janet (D34) *starts* vs. Tellone, Bert (D32) |
14 | Hamilton, Mark (D11) *starts* vs. Michalsky, Alyssa (D48) |
15 | Madill, Janice (D12) *starts* vs. Alexander, Cathy (D52) |
16 | Wittman, Dianne (D17) *starts* vs. Caughran, Jim (D39) |
17 | Palmer, Barbara (D30) *starts* vs. Turner, Kevin (D10) |
18 | Van Zeyl, John (D38) *starts* vs. Meek, Sylvia (D29) |
19 | Watson, Dianne (D28) *starts* vs. Ross, Matt (D46) |
20 | Lichtblau, Harvey (D23) *starts* vs. Britton, Michael (D6) |
21 | Huber, Valeria (D41) *starts* vs. Davies, Alice (D35) |
22 | Light, Deborah (D27) *draws* vs. Bigall, Helen (D42) |
23 | Shapiro, Ida Ann (D22) *starts* vs. Archer, Aldona (D43) |
24 | Magnan, Lorette (D37) *starts* vs. Jeffay, Stanley (D40) |
25 | Westcott, Christine (D45) *draws* vs. Thompson, Gavin (D44) |
26 | McFail, Lisa (D49) *draws* vs. Rose, Jeff (D47) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.