Board | Who Plays Whom |
---|---|
1 | Lewis, Clarissa (D25) vs. Soubliere, Lorraine (D20) |
2 | Edelson, Mark (D3) vs. Hammerback, Dain (D8) |
3 | Wong, Margaret (D5) *starts* vs. ten Den, Chris (D26) |
4 | Lancashire, Michael (D50) vs. Madill, Janice (D12) |
5 | Falconer, Karen (D33) *starts* vs. Gosso, Susan (D2) |
6 | Dixon, Denise (D18) vs. Dunlop, Merran (D31) |
7 | Lamont, Lorraine (D1) vs. Kraar, Lynda (D14) |
8 | De Vries, Gerda (D51) vs. Hamilton, Mark (D11) |
9 | Michalsky, Alyssa (D48) vs. Raviraj, Kaveri (D36) |
10 | Aitken, Terry (D7) vs. Crawford-Mackay, Sharon (D15) |
11 | Carrington, Janet (D34) vs. Van Zeyl, John (D38) |
12 | Anderson, Janice (D4) vs. Britton, Michael (D6) |
13 | Migirdicyan, Ani (D24) vs. Alexander, Cathy (D52) |
14 | Gentry, Rick (D19) *draws* vs. Lichtblau, Harvey (D23) |
15 | Tellone, Bert (D32) vs. Gauthier, Kevin (D9) |
16 | Palmer, Barbara (D30) vs. Shapiro, Ida Ann (D22) |
17 | Wittman, Dianne (D17) vs. Meek, Sylvia (D29) |
18 | Watson, Dianne (D28) *draws* vs. Farbstein, Denis (D16) |
19 | Spencer, Sandi (D13) vs. Wallenberg, James (D21) |
20 | Turner, Kevin (D10) vs. Huber, Valeria (D41) |
21 | Light, Deborah (D27) vs. Westcott, Christine (D45) |
22 | Archer, Aldona (D43) vs. Davies, Alice (D35) |
23 | Caughran, Jim (D39) vs. Magnan, Lorette (D37) |
24 | Ross, Matt (D46) vs. Thompson, Gavin (D44) |
25 | McFail, Lisa (D49) vs. Jeffay, Stanley (D40) |
26 | Bigall, Helen (D42) vs. Rose, Jeff (D47) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.