Board | Who Plays Whom |
---|---|
1 | Kraar, Lynda (D14) *draws* vs. Edelson, Mark (D3) |
2 | Wong, Margaret (D5) vs. Lancashire, Michael (D50) |
3 | Lewis, Clarissa (D25) *draws* vs. Hammerback, Dain (D8) |
4 | Gentry, Rick (D19) *starts* vs. Falconer, Karen (D33) |
5 | Britton, Michael (D6) vs. ten Den, Chris (D26) |
6 | Aitken, Terry (D7) vs. Alexander, Cathy (D52) |
7 | Soubliere, Lorraine (D20) vs. Raviraj, Kaveri (D36) |
8 | Carrington, Janet (D34) vs. Madill, Janice (D12) |
9 | Lamont, Lorraine (D1) vs. Lichtblau, Harvey (D23) |
10 | Dunlop, Merran (D31) *starts* vs. Gauthier, Kevin (D9) |
11 | Hamilton, Mark (D11) vs. Gosso, Susan (D2) |
12 | Light, Deborah (D27) vs. Farbstein, Denis (D16) |
13 | Michalsky, Alyssa (D48) vs. Meek, Sylvia (D29) |
14 | Migirdicyan, Ani (D24) vs. Turner, Kevin (D10) |
15 | Van Zeyl, John (D38) *starts* vs. Watson, Dianne (D28) |
16 | Anderson, Janice (D4) vs. Crawford-Mackay, Sharon (D15) |
17 | Westcott, Christine (D45) vs. Dixon, Denise (D18) |
18 | Tellone, Bert (D32) *starts* vs. Archer, Aldona (D43) |
19 | Wittman, Dianne (D17) *draws* vs. Wallenberg, James (D21) |
20 | Palmer, Barbara (D30) vs. Ross, Matt (D46) |
21 | Shapiro, Ida Ann (D22) vs. Huber, Valeria (D41) |
22 | Caughran, Jim (D39) vs. McFail, Lisa (D49) |
23 | Spencer, Sandi (D13) vs. Bigall, Helen (D42) |
24 | De Vries, Gerda (D51) vs. Magnan, Lorette (D37) |
25 | Davies, Alice (D35) vs. Rose, Jeff (D47) |
26 | Jeffay, Stanley (D40) vs. Thompson, Gavin (D44) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.