Board | Who Plays Whom |
---|---|
1 | Wong, Margaret (D5) *draws* vs. Soubliere, Lorraine (D20) |
2 | Hammerback, Dain (D8) *draws* vs. Crawford-Mackay, Sharon (D15) |
3 | Gauthier, Kevin (D9) vs. Shapiro, Ida Ann (D22) |
4 | Edelson, Mark (D3) *draws* vs. Dixon, Denise (D18) |
5 | Lamont, Lorraine (D1) vs. Wallenberg, James (D21) |
6 | Ross, Matt (D46) *draws* vs. Light, Deborah (D27) |
7 | Dunlop, Merran (D31) vs. Bigall, Helen (D42) |
8 | Lewis, Clarissa (D25) vs. Gosso, Susan (D2) |
9 | Falconer, Karen (D33) *draws* vs. Jeffay, Stanley (D40) |
10 | Kraar, Lynda (D14) *draws* vs. Aitken, Terry (D7) |
11 | Migirdicyan, Ani (D24) *draws* vs. Anderson, Janice (D4) |
12 | ten Den, Chris (D26) *draws* vs. Spencer, Sandi (D13) |
13 | Lancashire, Michael (D50) vs. Tellone, Bert (D32) |
14 | Alexander, Cathy (D52) vs. Davies, Alice (D35) |
15 | Michalsky, Alyssa (D48) vs. Van Zeyl, John (D38) |
16 | Madill, Janice (D12) vs. Gentry, Rick (D19) |
17 | Farbstein, Denis (D16) vs. Turner, Kevin (D10) |
18 | Britton, Michael (D6) *draws* vs. Wittman, Dianne (D17) |
19 | Carrington, Janet (D34) *draws* vs. Archer, Aldona (D43) |
20 | Westcott, Christine (D45) *draws* vs. Magnan, Lorette (D37) |
21 | Meek, Sylvia (D29) vs. McFail, Lisa (D49) |
22 | Lichtblau, Harvey (D23) vs. Hamilton, Mark (D11) |
23 | Palmer, Barbara (D30) vs. De Vries, Gerda (D51) |
24 | Watson, Dianne (D28) *draws* vs. Thompson, Gavin (D44) |
25 | Raviraj, Kaveri (D36) *draws* vs. Huber, Valeria (D41) |
26 | Rose, Jeff (D47) *draws* vs. Caughran, Jim (D39) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.