Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 9.0- 1.0 | +1319 | 1299 | 1344 | +45 | Broersma, Jason (C2) |
2 | 7.0- 3.0 | +718 | 1180 | 1223 | +43 | Tremblay, Sue (C9) |
3 | 7.0- 3.0 | +158 | 1117 | 1186 | +69 | Gibson, Geoff (C13) |
4 | 6.0- 4.0 | +386 | 1350 | 1320 | -30 | Tedesco, Annette (C1) |
5 | 6.0- 4.0 | +100 | 1191 | 1214 | +23 | Skinner, Suzanne (C8) |
6 | 6.0- 4.0 | +50 | 1292 | 1279 | -13 | Ozorio, Sophia (C3) |
7 | 5.0- 5.0 | +571 | 1267 | 1241 | -26 | Fernando, Priya (C5) |
8 | 5.0- 5.0 | -99 | 1137 | 1155 | +18 | Bigall, Vera (C11) |
9 | 5.0- 5.0 | -149 | 1065 | 1099 | +34 | Bowman, Joseph (C17) |
10 | 5.0- 5.0 | -173 | 1245 | 1233 | -12 | Muhling, Vivienne (C6) |
11 | 5.0- 5.0 | -242 | 1142 | 1160 | +18 | Lashley, Sid (C10) |
12 | 5.0- 5.0 | -350 | 1127 | 1138 | +11 | Lichtblau, Susan (C12) |
13 | 4.0- 6.0 | -449 | 1107 | 1108 | +1 | Bathgate, Jillian (C15) |
14 | 3.0- 7.0 | -76 | 1271 | 1201 | -70 | Fall, Nicholas (C4) |
15 | 3.0- 7.0 | -257 | 1091 | 1077 | -14 | Sinanan, Lilla (C16) |
16 | 3.0- 7.0 | -340 | 1038 | 1036 | -2 | Hunter, Pamela (C18) |
17 | 3.0- 7.0 | -507 | 1225 | 1164 | -61 | Miransky, Anna (C7) |
18 | 3.0- 7.0 | -660 | 1111 | 1092 | -19 | Lipe, Chris (C14) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.