Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 8.0- 1.0 | +1239 | 1299 | 1339 | +40 | Broersma, Jason (C2) |
2 | 7.0- 2.0 | +164 | 1117 | 1203 | +86 | Gibson, Geoff (C13) |
3 | 6.0- 3.0 | +611 | 1180 | 1211 | +31 | Tremblay, Sue (C9) |
4 | 6.0- 3.0 | +157 | 1292 | 1292 | +0 | Ozorio, Sophia (C3) |
5 | 5.0- 4.0 | +334 | 1350 | 1313 | -37 | Tedesco, Annette (C1) |
6 | 5.0- 4.0 | -19 | 1137 | 1161 | +24 | Bigall, Vera (C11) |
7 | 5.0- 4.0 | -64 | 1191 | 1205 | +14 | Skinner, Suzanne (C8) |
8 | 5.0- 4.0 | -78 | 1142 | 1169 | +27 | Lashley, Sid (C10) |
9 | 5.0- 4.0 | -121 | 1245 | 1241 | -4 | Muhling, Vivienne (C6) |
10 | 5.0- 4.0 | -134 | 1065 | 1107 | +42 | Bowman, Joseph (C17) |
11 | 4.0- 5.0 | +565 | 1267 | 1234 | -33 | Fernando, Priya (C5) |
12 | 4.0- 5.0 | -365 | 1127 | 1130 | +3 | Lichtblau, Susan (C12) |
13 | 4.0- 5.0 | -383 | 1107 | 1118 | +11 | Bathgate, Jillian (C15) |
14 | 3.0- 6.0 | -338 | 1038 | 1041 | +3 | Hunter, Pamela (C18) |
15 | 3.0- 6.0 | -464 | 1225 | 1177 | -48 | Miransky, Anna (C7) |
16 | 2.0- 7.0 | -78 | 1271 | 1198 | -73 | Fall, Nicholas (C4) |
17 | 2.0- 7.0 | -323 | 1091 | 1066 | -25 | Sinanan, Lilla (C16) |
18 | 2.0- 7.0 | -703 | 1111 | 1079 | -32 | Lipe, Chris (C14) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.