Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 7.0- 1.0 | +1095 | 1299 | 1333 | +34 | Broersma, Jason (C2) |
2 | 6.0- 2.0 | +143 | 1117 | 1187 | +70 | Gibson, Geoff (C13) |
3 | 5.0- 3.0 | +587 | 1180 | 1198 | +18 | Tremblay, Sue (C9) |
4 | 5.0- 3.0 | +66 | 1142 | 1175 | +33 | Lashley, Sid (C10) |
5 | 5.0- 3.0 | +30 | 1292 | 1287 | -5 | Ozorio, Sophia (C3) |
6 | 5.0- 3.0 | +2 | 1137 | 1170 | +33 | Bigall, Vera (C11) |
7 | 5.0- 3.0 | -45 | 1245 | 1252 | +7 | Muhling, Vivienne (C6) |
8 | 4.0- 4.0 | +589 | 1267 | 1247 | -20 | Fernando, Priya (C5) |
9 | 4.0- 4.0 | +249 | 1350 | 1305 | -45 | Tedesco, Annette (C1) |
10 | 4.0- 4.0 | -140 | 1191 | 1194 | +3 | Skinner, Suzanne (C8) |
11 | 4.0- 4.0 | -193 | 1065 | 1098 | +33 | Bowman, Joseph (C17) |
12 | 4.0- 4.0 | -375 | 1107 | 1128 | +21 | Bathgate, Jillian (C15) |
13 | 3.0- 5.0 | -279 | 1038 | 1050 | +12 | Hunter, Pamela (C18) |
14 | 3.0- 5.0 | -373 | 1127 | 1121 | -6 | Lichtblau, Susan (C12) |
15 | 3.0- 5.0 | -421 | 1225 | 1191 | -34 | Miransky, Anna (C7) |
16 | 2.0- 6.0 | +7 | 1271 | 1205 | -66 | Fall, Nicholas (C4) |
17 | 2.0- 6.0 | -576 | 1111 | 1084 | -27 | Lipe, Chris (C14) |
18 | 1.0- 7.0 | -366 | 1091 | 1052 | -39 | Sinanan, Lilla (C16) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.