Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 6.0- 1.0 | +1014 | 1299 | 1324 | +25 | Broersma, Jason (C2) |
2 | 5.0- 2.0 | +609 | 1180 | 1209 | +29 | Tremblay, Sue (C9) |
3 | 5.0- 2.0 | +88 | 1117 | 1165 | +48 | Gibson, Geoff (C13) |
4 | 5.0- 2.0 | +10 | 1245 | 1265 | +20 | Muhling, Vivienne (C6) |
5 | 4.0- 3.0 | +670 | 1267 | 1256 | -11 | Fernando, Priya (C5) |
6 | 4.0- 3.0 | -20 | 1137 | 1159 | +22 | Bigall, Vera (C11) |
7 | 4.0- 3.0 | -22 | 1191 | 1200 | +9 | Skinner, Suzanne (C8) |
8 | 4.0- 3.0 | -48 | 1142 | 1166 | +24 | Lashley, Sid (C10) |
9 | 4.0- 3.0 | -79 | 1065 | 1112 | +47 | Bowman, Joseph (C17) |
10 | 4.0- 3.0 | -88 | 1292 | 1280 | -12 | Ozorio, Sophia (C3) |
11 | 4.0- 3.0 | -298 | 1107 | 1132 | +25 | Bathgate, Jillian (C15) |
12 | 3.0- 4.0 | +172 | 1350 | 1301 | -49 | Tedesco, Annette (C1) |
13 | 3.0- 4.0 | -346 | 1225 | 1206 | -19 | Miransky, Anna (C7) |
14 | 2.0- 5.0 | -354 | 1038 | 1034 | -4 | Hunter, Pamela (C18) |
15 | 2.0- 5.0 | -384 | 1111 | 1090 | -21 | Lipe, Chris (C14) |
16 | 2.0- 5.0 | -416 | 1127 | 1111 | -16 | Lichtblau, Susan (C12) |
17 | 1.0- 6.0 | -185 | 1271 | 1199 | -72 | Fall, Nicholas (C4) |
18 | 1.0- 6.0 | -323 | 1091 | 1061 | -30 | Sinanan, Lilla (C16) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.