Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 6.0- 0.0 | +1087 | 1299 | 1348 | +49 | Broersma, Jason (C2) |
2 | 5.0- 1.0 | +113 | 1245 | 1280 | +35 | Muhling, Vivienne (C6) |
3 | 4.0- 2.0 | +506 | 1180 | 1197 | +17 | Tremblay, Sue (C9) |
4 | 4.0- 2.0 | +15 | 1117 | 1144 | +27 | Gibson, Geoff (C13) |
5 | 4.0- 2.0 | +14 | 1137 | 1166 | +29 | Bigall, Vera (C11) |
6 | 4.0- 2.0 | -6 | 1065 | 1135 | +70 | Bowman, Joseph (C17) |
7 | 3.0- 3.0 | +242 | 1267 | 1247 | -20 | Fernando, Priya (C5) |
8 | 3.0- 3.0 | +185 | 1350 | 1316 | -34 | Tedesco, Annette (C1) |
9 | 3.0- 3.0 | +82 | 1225 | 1216 | -9 | Miransky, Anna (C7) |
10 | 3.0- 3.0 | -35 | 1191 | 1186 | -5 | Skinner, Suzanne (C8) |
11 | 3.0- 3.0 | -52 | 1142 | 1153 | +11 | Lashley, Sid (C10) |
12 | 3.0- 3.0 | -122 | 1292 | 1275 | -17 | Ozorio, Sophia (C3) |
13 | 3.0- 3.0 | -371 | 1107 | 1123 | +16 | Bathgate, Jillian (C15) |
14 | 2.0- 4.0 | -392 | 1127 | 1123 | -4 | Lichtblau, Susan (C12) |
15 | 1.0- 5.0 | -181 | 1271 | 1212 | -59 | Fall, Nicholas (C4) |
16 | 1.0- 5.0 | -223 | 1091 | 1071 | -20 | Sinanan, Lilla (C16) |
17 | 1.0- 5.0 | -378 | 1038 | 1021 | -17 | Hunter, Pamela (C18) |
18 | 1.0- 5.0 | -484 | 1111 | 1081 | -30 | Lipe, Chris (C14) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.