Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +742 | 1299 | 1322 | +23 | Broersma, Jason (C2) |
2 | 4.0- 0.0 | +105 | 1245 | 1295 | +50 | Muhling, Vivienne (C6) |
3 | 3.0- 1.0 | +416 | 1180 | 1198 | +18 | Tremblay, Sue (C9) |
4 | 3.0- 1.0 | +239 | 1292 | 1300 | +8 | Ozorio, Sophia (C3) |
5 | 3.0- 1.0 | +146 | 1117 | 1146 | +29 | Gibson, Geoff (C13) |
6 | 3.0- 1.0 | -14 | 1065 | 1123 | +58 | Bowman, Joseph (C17) |
7 | 2.0- 2.0 | +92 | 1225 | 1220 | -5 | Miransky, Anna (C7) |
8 | 2.0- 2.0 | +62 | 1350 | 1329 | -21 | Tedesco, Annette (C1) |
9 | 2.0- 2.0 | -39 | 1137 | 1147 | +10 | Bigall, Vera (C11) |
10 | 2.0- 2.0 | -49 | 1191 | 1185 | -6 | Skinner, Suzanne (C8) |
11 | 2.0- 2.0 | -112 | 1142 | 1149 | +7 | Lashley, Sid (C10) |
12 | 2.0- 2.0 | -378 | 1107 | 1119 | +12 | Bathgate, Jillian (C15) |
13 | 1.0- 3.0 | -47 | 1271 | 1241 | -30 | Fall, Nicholas (C4) |
14 | 1.0- 3.0 | -74 | 1267 | 1236 | -31 | Fernando, Priya (C5) |
15 | 1.0- 3.0 | -239 | 1127 | 1116 | -11 | Lichtblau, Susan (C12) |
16 | 1.0- 3.0 | -346 | 1111 | 1096 | -15 | Lipe, Chris (C14) |
17 | 0.0- 4.0 | -214 | 1038 | 1013 | -25 | Hunter, Pamela (C18) |
18 | 0.0- 4.0 | -290 | 1091 | 1068 | -23 | Sinanan, Lilla (C16) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.