Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +519 | 1299 | 1318 | +19 | Broersma, Jason (C2) |
2 | 3.0- 0.0 | +258 | 1292 | 1314 | +22 | Ozorio, Sophia (C3) |
3 | 3.0- 0.0 | +209 | 1065 | 1136 | +71 | Bowman, Joseph (C17) |
4 | 3.0- 0.0 | +86 | 1245 | 1277 | +32 | Muhling, Vivienne (C6) |
5 | 2.0- 1.0 | +254 | 1180 | 1189 | +9 | Tremblay, Sue (C9) |
6 | 2.0- 1.0 | +83 | 1191 | 1197 | +6 | Skinner, Suzanne (C8) |
7 | 2.0- 1.0 | +50 | 1142 | 1157 | +15 | Lashley, Sid (C10) |
8 | 2.0- 1.0 | +14 | 1117 | 1129 | +12 | Gibson, Geoff (C13) |
9 | 1.0- 2.0 | +10 | 1267 | 1249 | -18 | Fernando, Priya (C5) |
10 | 1.0- 2.0 | -4 | 1225 | 1213 | -12 | Miransky, Anna (C7) |
11 | 1.0- 2.0 | -14 | 1271 | 1255 | -16 | Fall, Nicholas (C4) |
12 | 1.0- 2.0 | -82 | 1350 | 1326 | -24 | Tedesco, Annette (C1) |
13 | 1.0- 2.0 | -123 | 1137 | 1134 | -3 | Bigall, Vera (C11) |
14 | 1.0- 2.0 | -143 | 1127 | 1123 | -4 | Lichtblau, Susan (C12) |
15 | 1.0- 2.0 | -411 | 1107 | 1104 | -3 | Bathgate, Jillian (C15) |
16 | 0.0- 3.0 | -146 | 1091 | 1072 | -19 | Sinanan, Lilla (C16) |
17 | 0.0- 3.0 | -198 | 1038 | 1021 | -17 | Hunter, Pamela (C18) |
18 | 0.0- 3.0 | -362 | 1111 | 1088 | -23 | Lipe, Chris (C14) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.