Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +482 | 1299 | 1309 | +10 | Broersma, Jason (C2) |
2 | 2.0- 0.0 | +291 | 1180 | 1202 | +22 | Tremblay, Sue (C9) |
3 | 2.0- 0.0 | +225 | 1292 | 1301 | +9 | Ozorio, Sophia (C3) |
4 | 2.0- 0.0 | +164 | 1065 | 1117 | +52 | Bowman, Joseph (C17) |
5 | 2.0- 0.0 | +56 | 1245 | 1261 | +16 | Muhling, Vivienne (C6) |
6 | 1.0- 1.0 | +111 | 1225 | 1219 | -6 | Miransky, Anna (C7) |
7 | 1.0- 1.0 | +40 | 1267 | 1259 | -8 | Fernando, Priya (C5) |
8 | 1.0- 1.0 | +19 | 1271 | 1265 | -6 | Fall, Nicholas (C4) |
9 | 1.0- 1.0 | -7 | 1142 | 1148 | +6 | Lashley, Sid (C10) |
10 | 1.0- 1.0 | -15 | 1191 | 1189 | -2 | Skinner, Suzanne (C8) |
11 | 1.0- 1.0 | -19 | 1117 | 1121 | +4 | Gibson, Geoff (C13) |
12 | 1.0- 1.0 | -45 | 1127 | 1131 | +4 | Lichtblau, Susan (C12) |
13 | 1.0- 1.0 | -78 | 1137 | 1145 | +8 | Bigall, Vera (C11) |
14 | 0.0- 2.0 | -89 | 1091 | 1080 | -11 | Sinanan, Lilla (C16) |
15 | 0.0- 2.0 | -165 | 1038 | 1028 | -10 | Hunter, Pamela (C18) |
16 | 0.0- 2.0 | -197 | 1350 | 1319 | -31 | Tedesco, Annette (C1) |
17 | 0.0- 2.0 | -292 | 1111 | 1098 | -13 | Lipe, Chris (C14) |
18 | 0.0- 2.0 | -481 | 1107 | 1094 | -13 | Bathgate, Jillian (C15) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.