2005 Michael Wise Memorial Scrabble Tournament

Division A Round 11 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 8.0- 3.0 +830 1844 1870 +26 Wapnick, Joel (A5)
2 8.0- 3.0 +442 1754 1812 +58 Sykes, Christopher (A10)
3 8.0- 3.0 +431 1880 1884 +4 Mills, Lloyd (A3)
4 8.0- 3.0 +205 1938 1938 +0 Cree, Chris (A1)
5 7.0- 4.0 +318 1887 1882 -5 Nanavati, Jim (A2)
6 7.0- 4.0 +6 1731 1777 +46 Gotlieb, Bernard (A11)
7 6.0- 5.0 +251 1849 1845 -4 Daniel, Robin Pollock (A4)
8 5.0- 6.0 +59 1666 1677 +11 Ozorio, Steve (A16)
9 5.0- 6.0 +1 1668 1692 +24 Paolella, Libero (A14)
10 5.0- 6.0 -10 1790 1756 -34 Rowland, Craig (A8)
11 5.0- 6.0 -42 1618 1655 +37 Eichenbaum, Jack (A19)
12 5.0- 6.0 -73 1793 1760 -33 Dixon, Jan (A7)
13 5.0- 6.0 -78 1810 1780 -30 McKeown, Rahn (A6)
14 5.0- 6.0 -113 1608 1632 +24 Weissman, Emely (A20)
15 4.0- 7.0 -234 1786 1739 -47 Goatcher, Shaun (A9)
16 4.0- 7.0 -324 1620 1617 -3 Livermore, Noel (A18)
17 4.0- 7.0 -410 1688 1667 -21 Mosher, Glenn (A13)
18 4.0- 7.0 -465 1668 1652 -16 Desiato, Salvatore (A15)
19 4.0- 7.0 -487 1634 1642 +8 Vijayakumar, Sinna (A17)
20 3.0- 8.0 -307 1707 1660 -47 Berg Richards, Verna (A12)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.