Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 8.0- 2.0 | +623 | 1754 | 1827 | +73 | Sykes, Christopher (A10) |
2 | 7.0- 3.0 | +630 | 1844 | 1864 | +20 | Wapnick, Joel (A5) |
3 | 7.0- 3.0 | +444 | 1887 | 1894 | +7 | Nanavati, Jim (A2) |
4 | 7.0- 3.0 | +250 | 1880 | 1879 | -1 | Mills, Lloyd (A3) |
5 | 7.0- 3.0 | +202 | 1938 | 1932 | -6 | Cree, Chris (A1) |
6 | 6.0- 4.0 | +254 | 1849 | 1851 | +2 | Daniel, Robin Pollock (A4) |
7 | 6.0- 4.0 | -120 | 1731 | 1764 | +33 | Gotlieb, Bernard (A11) |
8 | 5.0- 5.0 | +122 | 1810 | 1789 | -21 | McKeown, Rahn (A6) |
9 | 5.0- 5.0 | +105 | 1790 | 1771 | -19 | Rowland, Craig (A8) |
10 | 5.0- 5.0 | +76 | 1666 | 1688 | +22 | Ozorio, Steve (A16) |
11 | 5.0- 5.0 | +38 | 1793 | 1774 | -19 | Dixon, Jan (A7) |
12 | 5.0- 5.0 | +36 | 1618 | 1660 | +42 | Eichenbaum, Jack (A19) |
13 | 4.0- 6.0 | -83 | 1668 | 1684 | +16 | Paolella, Libero (A14) |
14 | 4.0- 6.0 | -162 | 1786 | 1754 | -32 | Goatcher, Shaun (A9) |
15 | 4.0- 6.0 | -228 | 1608 | 1617 | +9 | Weissman, Emely (A20) |
16 | 4.0- 6.0 | -325 | 1688 | 1677 | -11 | Mosher, Glenn (A13) |
17 | 3.0- 7.0 | -390 | 1620 | 1606 | -14 | Livermore, Noel (A18) |
18 | 3.0- 7.0 | -504 | 1634 | 1631 | -3 | Vijayakumar, Sinna (A17) |
19 | 3.0- 7.0 | -576 | 1668 | 1639 | -29 | Desiato, Salvatore (A15) |
20 | 2.0- 8.0 | -392 | 1707 | 1651 | -56 | Berg Richards, Verna (A12) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.