Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 7.0- 2.0 | +677 | 1844 | 1870 | +26 | Wapnick, Joel (A5) |
2 | 7.0- 2.0 | +449 | 1938 | 1943 | +5 | Cree, Chris (A1) |
3 | 7.0- 2.0 | +376 | 1754 | 1808 | +54 | Sykes, Christopher (A10) |
4 | 6.0- 3.0 | +394 | 1887 | 1887 | +0 | Nanavati, Jim (A2) |
5 | 6.0- 3.0 | +256 | 1849 | 1861 | +12 | Daniel, Robin Pollock (A4) |
6 | 6.0- 3.0 | +203 | 1880 | 1872 | -8 | Mills, Lloyd (A3) |
7 | 5.0- 4.0 | +172 | 1810 | 1797 | -13 | McKeown, Rahn (A6) |
8 | 5.0- 4.0 | -122 | 1731 | 1750 | +19 | Gotlieb, Bernard (A11) |
9 | 4.0- 5.0 | +3 | 1668 | 1690 | +22 | Paolella, Libero (A14) |
10 | 4.0- 5.0 | +0 | 1790 | 1761 | -29 | Rowland, Craig (A8) |
11 | 4.0- 5.0 | -39 | 1618 | 1650 | +32 | Eichenbaum, Jack (A19) |
12 | 4.0- 5.0 | -48 | 1793 | 1767 | -26 | Dixon, Jan (A7) |
13 | 4.0- 5.0 | -57 | 1786 | 1763 | -23 | Goatcher, Shaun (A9) |
14 | 4.0- 5.0 | -106 | 1688 | 1687 | -1 | Mosher, Glenn (A13) |
15 | 4.0- 5.0 | -143 | 1666 | 1677 | +11 | Ozorio, Steve (A16) |
16 | 3.0- 6.0 | -315 | 1620 | 1616 | -4 | Livermore, Noel (A18) |
17 | 3.0- 6.0 | -365 | 1608 | 1605 | -3 | Weissman, Emely (A20) |
18 | 3.0- 6.0 | -439 | 1668 | 1651 | -17 | Desiato, Salvatore (A15) |
19 | 2.0- 7.0 | -378 | 1707 | 1663 | -44 | Berg Richards, Verna (A12) |
20 | 2.0- 7.0 | -518 | 1634 | 1619 | -15 | Vijayakumar, Sinna (A17) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.