Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 5.0- 1.0 | +499 | 1844 | 1866 | +22 | Wapnick, Joel (A5) |
2 | 5.0- 1.0 | +417 | 1938 | 1946 | +8 | Cree, Chris (A1) |
3 | 5.0- 1.0 | +380 | 1849 | 1870 | +21 | Daniel, Robin Pollock (A4) |
4 | 5.0- 1.0 | +307 | 1754 | 1800 | +46 | Sykes, Christopher (A10) |
5 | 4.0- 2.0 | +250 | 1887 | 1880 | -7 | Nanavati, Jim (A2) |
6 | 4.0- 2.0 | +187 | 1668 | 1712 | +44 | Paolella, Libero (A14) |
7 | 4.0- 2.0 | +130 | 1731 | 1755 | +24 | Gotlieb, Bernard (A11) |
8 | 3.0- 3.0 | +36 | 1880 | 1858 | -22 | Mills, Lloyd (A3) |
9 | 3.0- 3.0 | -23 | 1793 | 1785 | -8 | Dixon, Jan (A7) |
10 | 3.0- 3.0 | -30 | 1618 | 1653 | +35 | Eichenbaum, Jack (A19) |
11 | 2.0- 4.0 | -67 | 1790 | 1758 | -32 | Rowland, Craig (A8) |
12 | 2.0- 4.0 | -74 | 1608 | 1610 | +2 | Weissman, Emely (A20) |
13 | 2.0- 4.0 | -150 | 1666 | 1660 | -6 | Ozorio, Steve (A16) |
14 | 2.0- 4.0 | -171 | 1786 | 1760 | -26 | Goatcher, Shaun (A9) |
15 | 2.0- 4.0 | -207 | 1810 | 1776 | -34 | McKeown, Rahn (A6) |
16 | 2.0- 4.0 | -238 | 1620 | 1620 | +0 | Livermore, Noel (A18) |
17 | 2.0- 4.0 | -248 | 1688 | 1682 | -6 | Mosher, Glenn (A13) |
18 | 2.0- 4.0 | -264 | 1668 | 1662 | -6 | Desiato, Salvatore (A15) |
18 | 2.0- 4.0 | -264 | 1634 | 1634 | +0 | Vijayakumar, Sinna (A17) |
20 | 1.0- 5.0 | -470 | 1707 | 1671 | -36 | Berg Richards, Verna (A12) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.