Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 5.0- 0.0 | +399 | 1849 | 1879 | +30 | Daniel, Robin Pollock (A4) |
2 | 4.0- 1.0 | +466 | 1844 | 1862 | +18 | Wapnick, Joel (A5) |
3 | 4.0- 1.0 | +398 | 1938 | 1941 | +3 | Cree, Chris (A1) |
4 | 4.0- 1.0 | +220 | 1668 | 1728 | +60 | Paolella, Libero (A14) |
5 | 4.0- 1.0 | +209 | 1754 | 1783 | +29 | Sykes, Christopher (A10) |
6 | 3.0- 2.0 | +187 | 1887 | 1878 | -9 | Nanavati, Jim (A2) |
7 | 3.0- 2.0 | +33 | 1618 | 1665 | +47 | Eichenbaum, Jack (A19) |
8 | 3.0- 2.0 | -38 | 1731 | 1746 | +15 | Gotlieb, Bernard (A11) |
9 | 2.0- 3.0 | +31 | 1790 | 1769 | -21 | Rowland, Craig (A8) |
10 | 2.0- 3.0 | +5 | 1666 | 1666 | +0 | Ozorio, Steve (A16) |
11 | 2.0- 3.0 | -46 | 1608 | 1615 | +7 | Weissman, Emely (A20) |
12 | 2.0- 3.0 | -55 | 1793 | 1779 | -14 | Dixon, Jan (A7) |
13 | 2.0- 3.0 | -96 | 1668 | 1670 | +2 | Desiato, Salvatore (A15) |
14 | 2.0- 3.0 | -119 | 1880 | 1855 | -25 | Mills, Lloyd (A3) |
15 | 2.0- 3.0 | -228 | 1688 | 1694 | +6 | Mosher, Glenn (A13) |
16 | 2.0- 3.0 | -232 | 1634 | 1639 | +5 | Vijayakumar, Sinna (A17) |
17 | 1.0- 4.0 | -235 | 1810 | 1772 | -38 | McKeown, Rahn (A6) |
18 | 1.0- 4.0 | -240 | 1786 | 1753 | -33 | Goatcher, Shaun (A9) |
19 | 1.0- 4.0 | -258 | 1620 | 1609 | -11 | Livermore, Noel (A18) |
20 | 1.0- 4.0 | -401 | 1707 | 1678 | -29 | Berg Richards, Verna (A12) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.