Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +527 | 1938 | 1951 | +13 | Cree, Chris (A1) |
2 | 4.0- 0.0 | +244 | 1849 | 1876 | +27 | Daniel, Robin Pollock (A4) |
3 | 3.0- 1.0 | +337 | 1844 | 1852 | +8 | Wapnick, Joel (A5) |
4 | 3.0- 1.0 | +227 | 1887 | 1889 | +2 | Nanavati, Jim (A2) |
5 | 3.0- 1.0 | +188 | 1618 | 1678 | +60 | Eichenbaum, Jack (A19) |
6 | 3.0- 1.0 | +180 | 1668 | 1702 | +34 | Paolella, Libero (A14) |
7 | 3.0- 1.0 | +146 | 1754 | 1770 | +16 | Sykes, Christopher (A10) |
8 | 2.0- 2.0 | +78 | 1790 | 1781 | -9 | Rowland, Craig (A8) |
9 | 2.0- 2.0 | +35 | 1668 | 1680 | +12 | Desiato, Salvatore (A15) |
10 | 2.0- 2.0 | +8 | 1793 | 1790 | -3 | Dixon, Jan (A7) |
11 | 2.0- 2.0 | -77 | 1880 | 1865 | -15 | Mills, Lloyd (A3) |
12 | 2.0- 2.0 | -85 | 1731 | 1735 | +4 | Gotlieb, Bernard (A11) |
13 | 2.0- 2.0 | -143 | 1634 | 1650 | +16 | Vijayakumar, Sinna (A17) |
14 | 1.0- 3.0 | -38 | 1666 | 1656 | -10 | Ozorio, Steve (A16) |
15 | 1.0- 3.0 | -135 | 1608 | 1604 | -4 | Weissman, Emely (A20) |
16 | 1.0- 3.0 | -199 | 1810 | 1784 | -26 | McKeown, Rahn (A6) |
17 | 1.0- 3.0 | -215 | 1620 | 1617 | -3 | Livermore, Noel (A18) |
18 | 1.0- 3.0 | -264 | 1688 | 1680 | -8 | Mosher, Glenn (A13) |
19 | 0.0- 4.0 | -282 | 1786 | 1740 | -46 | Goatcher, Shaun (A9) |
20 | 0.0- 4.0 | -532 | 1707 | 1670 | -37 | Berg Richards, Verna (A12) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.