Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +384 | 1938 | 1943 | +5 | Cree, Chris (A1) |
2 | 2.0- 0.0 | +369 | 1844 | 1852 | +8 | Wapnick, Joel (A5) |
3 | 2.0- 0.0 | +179 | 1793 | 1807 | +14 | Dixon, Jan (A7) |
4 | 2.0- 0.0 | +177 | 1849 | 1857 | +8 | Daniel, Robin Pollock (A4) |
5 | 2.0- 0.0 | +154 | 1618 | 1670 | +52 | Eichenbaum, Jack (A19) |
6 | 2.0- 0.0 | +108 | 1887 | 1894 | +7 | Nanavati, Jim (A2) |
7 | 1.0- 1.0 | +75 | 1754 | 1749 | -5 | Sykes, Christopher (A10) |
8 | 1.0- 1.0 | +21 | 1790 | 1783 | -7 | Rowland, Craig (A8) |
9 | 1.0- 1.0 | +13 | 1668 | 1677 | +9 | Paolella, Libero (A14) |
10 | 1.0- 1.0 | -6 | 1731 | 1736 | +5 | Gotlieb, Bernard (A11) |
11 | 1.0- 1.0 | -34 | 1668 | 1677 | +9 | Desiato, Salvatore (A15) |
12 | 1.0- 1.0 | -66 | 1810 | 1804 | -6 | McKeown, Rahn (A6) |
13 | 1.0- 1.0 | -77 | 1688 | 1697 | +9 | Mosher, Glenn (A13) |
14 | 1.0- 1.0 | -271 | 1634 | 1647 | +13 | Vijayakumar, Sinna (A17) |
15 | 0.0- 2.0 | -36 | 1786 | 1759 | -27 | Goatcher, Shaun (A9) |
16 | 0.0- 2.0 | -124 | 1666 | 1655 | -11 | Ozorio, Steve (A16) |
17 | 0.0- 2.0 | -141 | 1880 | 1856 | -24 | Mills, Lloyd (A3) |
18 | 0.0- 2.0 | -177 | 1608 | 1599 | -9 | Weissman, Emely (A20) |
19 | 0.0- 2.0 | -245 | 1620 | 1610 | -10 | Livermore, Noel (A18) |
20 | 0.0- 2.0 | -303 | 1707 | 1693 | -14 | Berg Richards, Verna (A12) |
This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.