Back to round index.

Division C High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13283 7.0- 1.0+610Zhu, Raymond (C5)
23112 6.0- 2.0+583Young, Kristian (C10)
32980 5.0- 3.0+231Rosen, Andrew (C2)
42907 4.0- 4.0+204Migirdicyan, Ani (C3)
52723 4.5- 3.5+414Dalgliesh, Sharon (C1)
62700 3.0- 5.0-262Yoo, Suzanne (C8)
72198 1.0- 7.0-1019Barnes-Nolan, Jen (C7)
81964 4.5- 3.5+196Dash, Sheena (C4)
91827 2.5- 4.5-408Khoshnood, Daniel (C6)
101665 1.5- 5.5-549Weisz, Sharon (C9)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.