Back to round index.
C6 | Name: Khoshnood, Daniel | Rating: 441 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 749 | Zhu, Raymond | 0 | 1 | 225 | 415 | −190 | |
2nd | cumulative | −190 | |||||||
2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
- | cumulative | −140 | |||||||
3 | 1 | 979 | Dalgliesh, Sharon | 1 | 2 | 235 | 401 | −166 | |
2nd | cumulative | −306 | |||||||
4 | 10 | 0 | Young, Kristian | 1 | 3 | 303 | 389 | −86 | |
1st | cumulative | −392 | |||||||
5 | 7 | 0 | Barnes-Nolan, Jen | 2 | 3 | 376 | 282 | +94 | |
1st | cumulative | −298 | |||||||
6 | 8 | 0 | Yoo, Suzanne | 3 | 3 | 361 | 360 | +1 | |
2nd | cumulative | −297 | |||||||
7 | 9 | 0 | Weisz, Sharon | 3 | 4 | 296 | 326 | −30 | |
2nd | cumulative | −327 | |||||||
8 | 3 | 941 | Migirdicyan, Ani | 3 | 5 | 327 | 388 | −61 | |
1st | cumulative | −388 | |||||||
9 | 2 | 961 | Rosen, Andrew | 3 | 6 | 347 | 455 | −108 | |
2nd | cumulative | −496 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.