Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 305 | 284 | Weisz, Sharon (C9) | Barnes-Nolan, Jen (C7) |
2 | 326 | 312 | Barnes-Nolan, Jen (C7) | Rosen, Andrew (C2) |
4 | 334 | 333 | Rosen, Andrew (C2) | Weisz, Sharon (C9) |
4 | 344 | 289 | Yoo, Suzanne (C8) | Migirdicyan, Ani (C3) |
6 | 361 | 360 | Khoshnood, Daniel (C6) | Yoo, Suzanne (C8) |
2 | 363 | 309 | Yoo, Suzanne (C8) | Dalgliesh, Sharon (C1) |
1 | 367 | 281 | Migirdicyan, Ani (C3) | Young, Kristian (C10) |
8 | 368 | 280 | Yoo, Suzanne (C8) | Weisz, Sharon (C9) |
3 | 369 | 342 | Rosen, Andrew (C2) | Young, Kristian (C10) |
4 | 369 | 363 | Zhu, Raymond (C5) | Dalgliesh, Sharon (C1) |
2 | 370 | 263 | Migirdicyan, Ani (C3) | Weisz, Sharon (C9) |
5 | 376 | 282 | Khoshnood, Daniel (C6) | Barnes-Nolan, Jen (C7) |
6 | 378 | 276 | Young, Kristian (C10) | Barnes-Nolan, Jen (C7) |
5 | 383 | 342 | Dalgliesh, Sharon (C1) | Rosen, Andrew (C2) |
4 | 383 | 266 | Dash, Sheena (C4) | Barnes-Nolan, Jen (C7) |
6 | 385 | 255 | Dalgliesh, Sharon (C1) | Weisz, Sharon (C9) |
8 | 388 | 327 | Migirdicyan, Ani (C3) | Khoshnood, Daniel (C6) |
4 | 389 | 303 | Young, Kristian (C10) | Khoshnood, Daniel (C6) |
7 | 398 | 310 | Young, Kristian (C10) | Yoo, Suzanne (C8) |
2 | 399 | 309 | Young, Kristian (C10) | Zhu, Raymond (C5) |
3 | 401 | 235 | Dalgliesh, Sharon (C1) | Khoshnood, Daniel (C6) |
5 | 406 | 324 | Zhu, Raymond (C5) | Migirdicyan, Ani (C3) |
6 | 407 | 343 | Rosen, Andrew (C2) | Migirdicyan, Ani (C3) |
1 | 415 | 225 | Zhu, Raymond (C5) | Khoshnood, Daniel (C6) |
1 | 418 | 338 | Rosen, Andrew (C2) | Yoo, Suzanne (C8) |
8 | 424 | 257 | Zhu, Raymond (C5) | Barnes-Nolan, Jen (C7) |
7 | 426 | 321 | Zhu, Raymond (C5) | Rosen, Andrew (C2) |
5 | 444 | 251 | Dash, Sheena (C4) | Yoo, Suzanne (C8) |
8 | 452 | 366 | Young, Kristian (C10) | Dalgliesh, Sharon (C1) |
7 | 461 | 303 | Dash, Sheena (C4) | Migirdicyan, Ani (C3) |
3 | 463 | 366 | Zhu, Raymond (C5) | Yoo, Suzanne (C8) |
6 | 471 | 418 | Zhu, Raymond (C5) | Dash, Sheena (C4) |
5 | 473 | 229 | Young, Kristian (C10) | Weisz, Sharon (C9) |
8 | 477 | 258 | Rosen, Andrew (C2) | Dash, Sheena (C4) |
7 | 516 | 293 | Dalgliesh, Sharon (C1) | Barnes-Nolan, Jen (C7) |
3 | 523 | 214 | Migirdicyan, Ani (C3) | Barnes-Nolan, Jen (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.