Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 214 | 523 | Barnes-Nolan, Jen (C7) | Migirdicyan, Ani (C3) |
1 | 225 | 415 | Khoshnood, Daniel (C6) | Zhu, Raymond (C5) |
5 | 229 | 473 | Weisz, Sharon (C9) | Young, Kristian (C10) |
3 | 235 | 401 | Khoshnood, Daniel (C6) | Dalgliesh, Sharon (C1) |
5 | 251 | 444 | Yoo, Suzanne (C8) | Dash, Sheena (C4) |
6 | 255 | 385 | Weisz, Sharon (C9) | Dalgliesh, Sharon (C1) |
8 | 257 | 424 | Barnes-Nolan, Jen (C7) | Zhu, Raymond (C5) |
8 | 258 | 477 | Dash, Sheena (C4) | Rosen, Andrew (C2) |
2 | 263 | 370 | Weisz, Sharon (C9) | Migirdicyan, Ani (C3) |
4 | 266 | 383 | Barnes-Nolan, Jen (C7) | Dash, Sheena (C4) |
6 | 276 | 378 | Barnes-Nolan, Jen (C7) | Young, Kristian (C10) |
8 | 280 | 368 | Weisz, Sharon (C9) | Yoo, Suzanne (C8) |
1 | 281 | 367 | Young, Kristian (C10) | Migirdicyan, Ani (C3) |
5 | 282 | 376 | Barnes-Nolan, Jen (C7) | Khoshnood, Daniel (C6) |
1 | 284 | 305 | Barnes-Nolan, Jen (C7) | Weisz, Sharon (C9) |
4 | 289 | 344 | Migirdicyan, Ani (C3) | Yoo, Suzanne (C8) |
7 | 293 | 516 | Barnes-Nolan, Jen (C7) | Dalgliesh, Sharon (C1) |
7 | 303 | 461 | Migirdicyan, Ani (C3) | Dash, Sheena (C4) |
4 | 303 | 389 | Khoshnood, Daniel (C6) | Young, Kristian (C10) |
2 | 309 | 363 | Dalgliesh, Sharon (C1) | Yoo, Suzanne (C8) |
2 | 309 | 399 | Zhu, Raymond (C5) | Young, Kristian (C10) |
7 | 310 | 398 | Yoo, Suzanne (C8) | Young, Kristian (C10) |
2 | 312 | 326 | Rosen, Andrew (C2) | Barnes-Nolan, Jen (C7) |
7 | 321 | 426 | Rosen, Andrew (C2) | Zhu, Raymond (C5) |
5 | 324 | 406 | Migirdicyan, Ani (C3) | Zhu, Raymond (C5) |
8 | 327 | 388 | Khoshnood, Daniel (C6) | Migirdicyan, Ani (C3) |
4 | 333 | 334 | Weisz, Sharon (C9) | Rosen, Andrew (C2) |
1 | 338 | 418 | Yoo, Suzanne (C8) | Rosen, Andrew (C2) |
5 | 342 | 383 | Rosen, Andrew (C2) | Dalgliesh, Sharon (C1) |
3 | 342 | 369 | Young, Kristian (C10) | Rosen, Andrew (C2) |
6 | 343 | 407 | Migirdicyan, Ani (C3) | Rosen, Andrew (C2) |
6 | 360 | 361 | Yoo, Suzanne (C8) | Khoshnood, Daniel (C6) |
4 | 363 | 369 | Dalgliesh, Sharon (C1) | Zhu, Raymond (C5) |
8 | 366 | 452 | Dalgliesh, Sharon (C1) | Young, Kristian (C10) |
3 | 366 | 463 | Yoo, Suzanne (C8) | Zhu, Raymond (C5) |
6 | 418 | 471 | Dash, Sheena (C4) | Zhu, Raymond (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.