Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 309 | 523 | 214 | Migirdicyan, Ani (C3) | Barnes-Nolan, Jen (C7) |
5 | 244 | 473 | 229 | Young, Kristian (C10) | Weisz, Sharon (C9) |
7 | 223 | 516 | 293 | Dalgliesh, Sharon (C1) | Barnes-Nolan, Jen (C7) |
8 | 219 | 477 | 258 | Rosen, Andrew (C2) | Dash, Sheena (C4) |
5 | 193 | 444 | 251 | Dash, Sheena (C4) | Yoo, Suzanne (C8) |
1 | 190 | 415 | 225 | Zhu, Raymond (C5) | Khoshnood, Daniel (C6) |
8 | 167 | 424 | 257 | Zhu, Raymond (C5) | Barnes-Nolan, Jen (C7) |
3 | 166 | 401 | 235 | Dalgliesh, Sharon (C1) | Khoshnood, Daniel (C6) |
7 | 158 | 461 | 303 | Dash, Sheena (C4) | Migirdicyan, Ani (C3) |
6 | 130 | 385 | 255 | Dalgliesh, Sharon (C1) | Weisz, Sharon (C9) |
4 | 117 | 383 | 266 | Dash, Sheena (C4) | Barnes-Nolan, Jen (C7) |
2 | 107 | 370 | 263 | Migirdicyan, Ani (C3) | Weisz, Sharon (C9) |
7 | 105 | 426 | 321 | Zhu, Raymond (C5) | Rosen, Andrew (C2) |
6 | 102 | 378 | 276 | Young, Kristian (C10) | Barnes-Nolan, Jen (C7) |
3 | 97 | 463 | 366 | Zhu, Raymond (C5) | Yoo, Suzanne (C8) |
5 | 94 | 376 | 282 | Khoshnood, Daniel (C6) | Barnes-Nolan, Jen (C7) |
2 | 90 | 399 | 309 | Young, Kristian (C10) | Zhu, Raymond (C5) |
8 | 88 | 368 | 280 | Yoo, Suzanne (C8) | Weisz, Sharon (C9) |
7 | 88 | 398 | 310 | Young, Kristian (C10) | Yoo, Suzanne (C8) |
1 | 86 | 367 | 281 | Migirdicyan, Ani (C3) | Young, Kristian (C10) |
4 | 86 | 389 | 303 | Young, Kristian (C10) | Khoshnood, Daniel (C6) |
8 | 86 | 452 | 366 | Young, Kristian (C10) | Dalgliesh, Sharon (C1) |
5 | 82 | 406 | 324 | Zhu, Raymond (C5) | Migirdicyan, Ani (C3) |
1 | 80 | 418 | 338 | Rosen, Andrew (C2) | Yoo, Suzanne (C8) |
6 | 64 | 407 | 343 | Rosen, Andrew (C2) | Migirdicyan, Ani (C3) |
8 | 61 | 388 | 327 | Migirdicyan, Ani (C3) | Khoshnood, Daniel (C6) |
4 | 55 | 344 | 289 | Yoo, Suzanne (C8) | Migirdicyan, Ani (C3) |
2 | 54 | 363 | 309 | Yoo, Suzanne (C8) | Dalgliesh, Sharon (C1) |
6 | 53 | 471 | 418 | Zhu, Raymond (C5) | Dash, Sheena (C4) |
5 | 41 | 383 | 342 | Dalgliesh, Sharon (C1) | Rosen, Andrew (C2) |
3 | 27 | 369 | 342 | Rosen, Andrew (C2) | Young, Kristian (C10) |
1 | 21 | 305 | 284 | Weisz, Sharon (C9) | Barnes-Nolan, Jen (C7) |
2 | 14 | 326 | 312 | Barnes-Nolan, Jen (C7) | Rosen, Andrew (C2) |
4 | 6 | 369 | 363 | Zhu, Raymond (C5) | Dalgliesh, Sharon (C1) |
4 | 1 | 334 | 333 | Rosen, Andrew (C2) | Weisz, Sharon (C9) |
6 | 1 | 361 | 360 | Khoshnood, Daniel (C6) | Yoo, Suzanne (C8) |
1 | 0 | 0 | 0 | Dash, Sheena (C4) | Dalgliesh, Sharon (C1) |
2 | 0 | 0 | 0 | Khoshnood, Daniel (C6) | Dash, Sheena (C4) |
3 | 0 | 0 | 0 | Weisz, Sharon (C9) | Dash, Sheena (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.