Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 889 | 471 | 418 | Zhu, Raymond (C5) | Dash, Sheena (C4) |
3 | 829 | 463 | 366 | Zhu, Raymond (C5) | Yoo, Suzanne (C8) |
8 | 818 | 452 | 366 | Young, Kristian (C10) | Dalgliesh, Sharon (C1) |
7 | 809 | 516 | 293 | Dalgliesh, Sharon (C1) | Barnes-Nolan, Jen (C7) |
7 | 764 | 461 | 303 | Dash, Sheena (C4) | Migirdicyan, Ani (C3) |
1 | 756 | 418 | 338 | Rosen, Andrew (C2) | Yoo, Suzanne (C8) |
6 | 750 | 407 | 343 | Rosen, Andrew (C2) | Migirdicyan, Ani (C3) |
7 | 747 | 426 | 321 | Zhu, Raymond (C5) | Rosen, Andrew (C2) |
3 | 737 | 523 | 214 | Migirdicyan, Ani (C3) | Barnes-Nolan, Jen (C7) |
8 | 735 | 477 | 258 | Rosen, Andrew (C2) | Dash, Sheena (C4) |
4 | 732 | 369 | 363 | Zhu, Raymond (C5) | Dalgliesh, Sharon (C1) |
5 | 730 | 406 | 324 | Zhu, Raymond (C5) | Migirdicyan, Ani (C3) |
5 | 725 | 383 | 342 | Dalgliesh, Sharon (C1) | Rosen, Andrew (C2) |
6 | 721 | 361 | 360 | Khoshnood, Daniel (C6) | Yoo, Suzanne (C8) |
8 | 715 | 388 | 327 | Migirdicyan, Ani (C3) | Khoshnood, Daniel (C6) |
3 | 711 | 369 | 342 | Rosen, Andrew (C2) | Young, Kristian (C10) |
2 | 708 | 399 | 309 | Young, Kristian (C10) | Zhu, Raymond (C5) |
7 | 708 | 398 | 310 | Young, Kristian (C10) | Yoo, Suzanne (C8) |
5 | 702 | 473 | 229 | Young, Kristian (C10) | Weisz, Sharon (C9) |
5 | 695 | 444 | 251 | Dash, Sheena (C4) | Yoo, Suzanne (C8) |
4 | 692 | 389 | 303 | Young, Kristian (C10) | Khoshnood, Daniel (C6) |
8 | 681 | 424 | 257 | Zhu, Raymond (C5) | Barnes-Nolan, Jen (C7) |
2 | 672 | 363 | 309 | Yoo, Suzanne (C8) | Dalgliesh, Sharon (C1) |
4 | 667 | 334 | 333 | Rosen, Andrew (C2) | Weisz, Sharon (C9) |
5 | 658 | 376 | 282 | Khoshnood, Daniel (C6) | Barnes-Nolan, Jen (C7) |
6 | 654 | 378 | 276 | Young, Kristian (C10) | Barnes-Nolan, Jen (C7) |
4 | 649 | 383 | 266 | Dash, Sheena (C4) | Barnes-Nolan, Jen (C7) |
1 | 648 | 367 | 281 | Migirdicyan, Ani (C3) | Young, Kristian (C10) |
8 | 648 | 368 | 280 | Yoo, Suzanne (C8) | Weisz, Sharon (C9) |
6 | 640 | 385 | 255 | Dalgliesh, Sharon (C1) | Weisz, Sharon (C9) |
1 | 640 | 415 | 225 | Zhu, Raymond (C5) | Khoshnood, Daniel (C6) |
2 | 638 | 326 | 312 | Barnes-Nolan, Jen (C7) | Rosen, Andrew (C2) |
3 | 636 | 401 | 235 | Dalgliesh, Sharon (C1) | Khoshnood, Daniel (C6) |
2 | 633 | 370 | 263 | Migirdicyan, Ani (C3) | Weisz, Sharon (C9) |
4 | 633 | 344 | 289 | Yoo, Suzanne (C8) | Migirdicyan, Ani (C3) |
1 | 589 | 305 | 284 | Weisz, Sharon (C9) | Barnes-Nolan, Jen (C7) |
1 | 0 | 0 | 0 | Dash, Sheena (C4) | Dalgliesh, Sharon (C1) |
2 | 0 | 0 | 0 | Khoshnood, Daniel (C6) | Dash, Sheena (C4) |
3 | 0 | 0 | 0 | Weisz, Sharon (C9) | Dash, Sheena (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.